国家站点以外的地区
国家站点以外的 73 个地区
Ordered by name, with Natural Earth’s names and codes. Boundaries, names and zones are shown as recorded by their sources, for location only. They take no position on the status of any territory, on any claim or on the delimitation of any boundary.
| 面积 | 代码 | 面积 km² | 人口(GHSL) | 人口(WorldPop) | 每平方公里 |
|---|---|---|---|---|---|
| 阿克罗蒂里英属基地区 | WSB | 99 | 2,337 | 2,678 | 24 |
| 奥兰 | ALD | 937 | 22,630 | 21,215 | 24 |
| 美属萨摩亚 | ASM | 181 | 31,597 | 37,409 | 175 |
| 安圭拉 | AIA | 88 | 8,855 | 8,078 | 101 |
| 阿鲁巴 | ABW | 170 | 88,627 | 90,410 | 521 |
| 阿什莫尔和卡捷岛 | ATC | 3 | 0 | 0 | 0 |
| 拜科努尔 | KAB | 6,486 | 68,985 | 53,178 | 11 |
| 新浅滩 | BJN | 0 | 0 | 0 | 0 |
| 贝克岛 | FQI | 1 | 0 | 0 | 0 |
| 百慕大 | BMU | 62 | 27,085 | 26,326 | 437 |
| 比尔泰维勒 | BRT | 2,025 | 0 | 326 | 0 |
| 巴西岛 | BRI | 3 | 0 | 0 | 0 |
| 英属印度洋领地 | IOT | 49 | 0 | 0 | 0 |
| 英属维尔京群岛 | VGB | 145 | 22,625 | 26,690 | 156 |
| 开曼群岛 | CYM | 310 | 60,958 | 54,237 | 197 |
| 圣诞岛 | CXR | 99 | 6 | 0 | 0 |
| 克利珀顿岛 | CLP | 5 | 0 | 0 | 0 |
| 科科斯 | CCK | 13 | 0 | 0 | 0 |
| 库克群岛 | COK | 192 | 6,911 | 7,126 | 36 |
| 珊瑚海群岛 | CSI | 0 | 0 | 0 | 0 |
| 库拉索 | CUW | 465 | 179,573 | 171,085 | 386 |
| 德凯利亚营区 | ESB | 127 | 16,644 | 14,665 | 131 |
| 福克兰群岛 | FLK | 11,553 | 321 | 368 | 0 |
| 法罗群岛 | FRO | 1,321 | 40,231 | 44,019 | 30 |
| 法属波利尼西亚 | PYF | 3,348 | 204,117 | 190,407 | 61 |
| 法属南部和南极领地 | ATF | 7,257 | 0 | 0 | 0 |
| 加沙地带 | GAZ | 340 | 1,447,431 | 1,680,097 | 4,257 |
| 直布罗陀 | GIB | 4 | 0 | 0 | 0 |
| 格陵兰 | GRL | 2,137,890 | 16,870 | 16,308 | 0 |
| 关岛 | GUM | 566 | 151,636 | 146,770 | 268 |
| 关塔那摩湾海军基地 | USG | 66 | 6,872 | 7,700 | 104 |
| 根西 | GGY | 74 | 42,704 | 43,888 | 577 |
| 赫德岛和麦克唐纳群岛 | HMD | 393 | 0 | 0 | 0 |
| 香港 | HKG | 1,039 | 6,163,228 | 5,959,523 | 5,932 |
| 豪兰岛 | HQI | 0 | 0 | 0 | 0 |
| 马恩岛 | IMN | 572 | 74,366 | 70,766 | 130 |
| 贾维斯岛 | DQI | 2 | 0 | 0 | 0 |
| 泽西 | JEY | 119 | 38,118 | 34,717 | 320 |
| 约翰斯顿环礁 | JQI | 2 | 0 | 0 | 0 |
| 金曼礁 | KQI | 3 | 0 | 0 | 0 |
| 科索沃 | KOS | 10,895 | 1,644,071 | 1,674,871 | 151 |
| 澳门 | MAC | 30 | 212,690 | 263,829 | 7,090 |
| 中途岛环礁 | MQI | 4 | 0 | 0 | 0 |
| 蒙特塞拉特 | MSR | 100 | 1,889 | 2,234 | 19 |
| 纳瓦萨岛 | BQI | 5 | 0 | 0 | 0 |
| 新喀里多尼亚 | NCL | 18,892 | 221,611 | 226,778 | 12 |
| 纽埃 | NIU | 221 | 1,718 | 1,334 | 8 |
| 诺福克岛 | NFK | 41 | 1,349 | 1,549 | 33 |
| 北马里亚纳群岛 | MNP | 581 | 37,017 | 33,781 | 64 |
| 巴尔米拉环礁 | LQI | 7 | 0 | 0 | 0 |
| 皮特凯恩群岛 | PCN | 43 | 0 | 0 | 0 |
| 波多黎各 | PRI | 9,035 | 3,141,596 | 3,098,976 | 348 |
| 圣巴泰勒米 | BLM | 25 | 0 | 0 | 0 |
| 圣赫勒拿 | SHN | 367 | 4,002 | 5,095 | 11 |
| 法属圣马丁 | MAF | 68 | 36,840 | 30,354 | 542 |
| 圣皮埃尔和密克隆 | SPM | 242 | 5,794 | 5,573 | 24 |
| 斯卡伯勒浅滩(黄岩岛) | SCR | 0 | 0 | 0 | 0 |
| 塞拉尼亚浅滩 | SER | 0 | 0 | 0 | 0 |
| 锡亚琴冰川 | KAS | 2,088 | 22 | 297 | 0 |
| 荷属圣马丁 | SXM | 23 | 0 | 0 | 0 |
| 索马里兰 | SOL | 168,094 | 4,356,115 | 3,992,630 | 26 |
| 南乔治亚和南桑威奇群岛 | SGS | 3,904 | 0 | 0 | 0 |
| 南巴塔哥尼亚冰原 | SPI | 1,404 | 1 | 110 | 0 |
| 台湾 | TWN | 36,281 | 23,479,788 | 22,806,603 | 647 |
| 北塞浦路斯土耳其共和国 | CYN | 3,319 | 416,968 | 545,948 | 126 |
| 特克斯和凯科斯群岛 | TCA | 446 | 25,078 | 24,457 | 56 |
| 联合国塞浦路斯缓冲区 | CNM | 341 | 30,874 | 30,396 | 91 |
| 美属维尔京群岛 | VIR | 356 | 57,188 | 49,635 | 161 |
| 威克岛 | PGA | 12 | 0 | 0 | 0 |
| 威克岛 | WQI | 4 | 0 | 0 | 0 |
| 瓦利斯和富图纳 | WLF | 140 | 6,840 | 6,902 | 49 |
| 约旦河西岸 | WEB | 5,739 | 3,235,970 | 2,982,270 | 564 |
| 西撒哈拉 | SAH | 90,696 | 21,970 | 126,295 | 0 |
来源、致谢与许可协议
- Natural Earth
- 使用 Natural Earth 制作(1:10m admin-0 地图单元,公有领域)· 来源
- 底图
- OpenFreeMap © OpenMapTiles (CC BY 4.0) · data © OpenStreetMap contributors (ODbL 1.0). Vector tiles requested by the reader’s browser, unmodified; the map falls back to plain land and sea when the host does not answer.
- 地形
- Terrain Tiles (Mapzen, AWS Open Data), compiled from SRTM and other public elevation sources (NASA, USGS, ETOPO1, GMTED, EU-DEM under the Copernicus programme, Geoscience Australia, Kartverket, INEGI, LINZ, data.gov.uk). Display relief, not survey data.
- 人口
- GHSL 2025 人口网格,欧盟委员会联合研究中心(CC BY 4.0),以 0.05° 显示并按单位求和;WorldPop 2025(CC BY 4.0)作为第二个估计。小于一个格网单元的单位采用其所在格网单元的密度。
- 国家
- Natural Earth(公有领域)。
- 立场
- 边界、名称和区域按其来源的记录显示,仅用于定位。它们不对任何领土的地位、任何主张或任何边界的划定表明立场。
状态
The Global Risks Index 的方法、结构和定义为预备性工作草案(2026),供审阅和评论,不供实施。在从受治理的证据截取中发布版本之前,不会出现任何数值;届时数值将附有区间、类别、来源及其更正途径。模拟器以您选择的数字运行已发布的方法,绝不显示 NXS-GRX 数值。
NXS-GRX 不是什么
NXS-GRX 是研究和风险分析信息。它不是信用评级或 ESG 评级,不使用任何评级尺度;它不是金融工具的基准,不是官方统计,不是紧急警报或官方分类,也不是建议。不得用于评估自然人。风险等级是已发布尺度上的区间,绝不是对国家或个人的排名。
机构与来源
The Nexus Consortium is stewarded by three independent not-for-profit institutions: The Global Centre for Risk and Innovation (GCRI), through GCRI US in Washington, DC and GCRI Canada in Ontario, with GCRI Canada as Lead Institution, Consortium Secretariat and lead contracting organisation; The Global Risks Forum (GRF); and The Global Risks Alliance (GRA). Technology, infrastructure and service providers work with the Consortium at arm’s length under written agreements, like every other external party in the public-private-planet model, and hold no role in its stewardship.
每个数值均附有其来源的署名,这些来源保留各自的许可。外部名称仅为互操作性而引用。Nexus 撰写的文本拟在发布时采用 CC BY 4.0。
Avis en français
La méthodologie et les définitions du NXS-GRX sont un projet de travail préparatoire (2026). Le NXS-GRX est une information de recherche et d’analyse des risques : ni notation, ni indice de référence financier, ni statistique officielle, ni alerte, ni conseil. Les classes de risque sont des bandes sur une échelle publiée, non des classements.