Gebiete außerhalb der Länder-Websites
Jedes von Natural Earth kartierte Gebiet außerhalb der 195 Länder-Websites, mit Bevölkerung und Fläche und ohne Position zu seinem Status.
73 Gebiete außerhalb der Länder-Websites
Ordered by name, with Natural Earth’s names and codes. Boundaries, names and zones are shown as recorded by their sources, for location only. They take no position on the status of any territory, on any claim or on the delimitation of any boundary.
| Fläche | Code | Fläche km² | Einwohner (GHSL) | Einwohner (WorldPop) | Pro km² |
|---|---|---|---|---|---|
| Akrotiri (Souveräne Militärbasis) | WSB | 99 | 2,337 | 2,678 | 24 |
| Åland | ALD | 937 | 22,630 | 21,215 | 24 |
| Amerikanisch-Samoa | ASM | 181 | 31,597 | 37,409 | 175 |
| Anguilla | AIA | 88 | 8,855 | 8,078 | 101 |
| Aruba | ABW | 170 | 88,627 | 90,410 | 521 |
| Ashmore- und Cartierinseln | ATC | 3 | 0 | 0 | 0 |
| Baikonur | KAB | 6,486 | 68,985 | 53,178 | 11 |
| Bajo Nuevo Bank | BJN | 0 | 0 | 0 | 0 |
| Bakerinsel | FQI | 1 | 0 | 0 | 0 |
| Bermuda | BMU | 62 | 27,085 | 26,326 | 437 |
| Bir Tawil | BRT | 2,025 | 0 | 326 | 0 |
| Brasilianische Insel | BRI | 3 | 0 | 0 | 0 |
| Britisches Territorium im Indischen Ozean | IOT | 49 | 0 | 0 | 0 |
| Britische Jungferninseln | VGB | 145 | 22,625 | 26,690 | 156 |
| Kaimaninseln | CYM | 310 | 60,958 | 54,237 | 197 |
| Weihnachtsinsel | CXR | 99 | 6 | 0 | 0 |
| Clipperton-Insel | CLP | 5 | 0 | 0 | 0 |
| Kokosinseln | CCK | 13 | 0 | 0 | 0 |
| Cookinseln | COK | 192 | 6,911 | 7,126 | 36 |
| Korallenmeerinseln | CSI | 0 | 0 | 0 | 0 |
| Curaçao | CUW | 465 | 179,573 | 171,085 | 386 |
| Dhekelia (Kantonnement) | ESB | 127 | 16,644 | 14,665 | 131 |
| Falklandinseln | FLK | 11,553 | 321 | 368 | 0 |
| Färöer | FRO | 1,321 | 40,231 | 44,019 | 30 |
| Französisch-Polynesien | PYF | 3,348 | 204,117 | 190,407 | 61 |
| Französische Süd- und Antarktisgebiete | ATF | 7,257 | 0 | 0 | 0 |
| Gazastreifen | GAZ | 340 | 1,447,431 | 1,680,097 | 4,257 |
| Gibraltar | GIB | 4 | 0 | 0 | 0 |
| Grönland | GRL | 2,137,890 | 16,870 | 16,308 | 0 |
| Guam | GUM | 566 | 151,636 | 146,770 | 268 |
| Marinestützpunkt Guantanamo Bay | USG | 66 | 6,872 | 7,700 | 104 |
| Guernsey | GGY | 74 | 42,704 | 43,888 | 577 |
| Heard und McDonaldinseln | HMD | 393 | 0 | 0 | 0 |
| Hongkong | HKG | 1,039 | 6,163,228 | 5,959,523 | 5,932 |
| Howlandinsel | HQI | 0 | 0 | 0 | 0 |
| Isle of Man | IMN | 572 | 74,366 | 70,766 | 130 |
| Jarvisinsel | DQI | 2 | 0 | 0 | 0 |
| Jersey | JEY | 119 | 38,118 | 34,717 | 320 |
| Johnston-Atoll | JQI | 2 | 0 | 0 | 0 |
| Kingmanriff | KQI | 3 | 0 | 0 | 0 |
| Kosovo | KOS | 10,895 | 1,644,071 | 1,674,871 | 151 |
| Macau | MAC | 30 | 212,690 | 263,829 | 7,090 |
| Midway-Atoll | MQI | 4 | 0 | 0 | 0 |
| Montserrat | MSR | 100 | 1,889 | 2,234 | 19 |
| Navassa-Insel | BQI | 5 | 0 | 0 | 0 |
| Neukaledonien | NCL | 18,892 | 221,611 | 226,778 | 12 |
| Niue | NIU | 221 | 1,718 | 1,334 | 8 |
| Norfolkinsel | NFK | 41 | 1,349 | 1,549 | 33 |
| Nördliche Marianen | MNP | 581 | 37,017 | 33,781 | 64 |
| Palmyra-Atoll | LQI | 7 | 0 | 0 | 0 |
| Pitcairninseln | PCN | 43 | 0 | 0 | 0 |
| Puerto Rico | PRI | 9,035 | 3,141,596 | 3,098,976 | 348 |
| Saint-Barthélemy | BLM | 25 | 0 | 0 | 0 |
| St. Helena | SHN | 367 | 4,002 | 5,095 | 11 |
| Saint-Martin | MAF | 68 | 36,840 | 30,354 | 542 |
| Saint-Pierre und Miquelon | SPM | 242 | 5,794 | 5,573 | 24 |
| Scarborough-Riff | SCR | 0 | 0 | 0 | 0 |
| Serranilla-Bank | SER | 0 | 0 | 0 | 0 |
| Siachen-Gletscher | KAS | 2,088 | 22 | 297 | 0 |
| Sint Maarten | SXM | 23 | 0 | 0 | 0 |
| Somaliland | SOL | 168,094 | 4,356,115 | 3,992,630 | 26 |
| Südgeorgien und die Südlichen Sandwichinseln | SGS | 3,904 | 0 | 0 | 0 |
| Südliches Patagonisches Eisfeld | SPI | 1,404 | 1 | 110 | 0 |
| Taiwan | TWN | 36,281 | 23,479,788 | 22,806,603 | 647 |
| Türkische Republik Nordzypern | CYN | 3,319 | 416,968 | 545,948 | 126 |
| Turks- und Caicosinseln | TCA | 446 | 25,078 | 24,457 | 56 |
| Pufferzone der Vereinten Nationen in Zypern | CNM | 341 | 30,874 | 30,396 | 91 |
| Amerikanische Jungferninseln | VIR | 356 | 57,188 | 49,635 | 161 |
| Wake | PGA | 12 | 0 | 0 | 0 |
| Wake | WQI | 4 | 0 | 0 | 0 |
| Wallis und Futuna | WLF | 140 | 6,840 | 6,902 | 49 |
| Westjordanland | WEB | 5,739 | 3,235,970 | 2,982,270 | 564 |
| Westsahara | SAH | 90,696 | 21,970 | 126,295 | 0 |
Quellen, Nachweise und Lizenzen
- Natural Earth
- Erstellt mit Natural Earth (1:10m admin-0 map units, gemeinfrei) · Quelle
- Grundkarte
- OpenFreeMap © OpenMapTiles (CC BY 4.0) · data © OpenStreetMap contributors (ODbL 1.0). Vector tiles requested by the reader’s browser, unmodified; the map falls back to plain land and sea when the host does not answer.
- Gelände
- Terrain Tiles (Mapzen, AWS Open Data), compiled from SRTM and other public elevation sources (NASA, USGS, ETOPO1, GMTED, EU-DEM under the Copernicus programme, Geoscience Australia, Kartverket, INEGI, LINZ, data.gov.uk). Display relief, not survey data.
- Bevölkerung
- GHSL 2025 Bevölkerungsraster, Gemeinsame Forschungsstelle der Europäischen Kommission (CC BY 4.0), dargestellt mit 0.05° und je Einheit summiert; WorldPop 2025 (CC BY 4.0) als zweite Schätzung. Einheiten, die kleiner als eine Rasterzelle sind, übernehmen die Dichte der darunterliegenden Zelle.
- Länder
- Natural Earth (gemeinfrei).
- Position
- Grenzen, Namen und Zonen werden so gezeigt, wie ihre Quellen sie erfassen, nur zur Verortung. Sie nehmen keine Position zum Status eines Gebiets, zu einem Anspruch oder zum Verlauf einer Grenze ein.
Status
Methodik, Struktur und Definitionen des Global Risks Index sind ein vorbereitender Arbeitsentwurf (2026), der zur Prüfung und Stellungnahme und nicht zur Umsetzung verbreitet wird. Kein Wert erscheint, bevor eine Ausgabe aus einem geregelten Evidenzschnitt veröffentlicht ist; die Werte tragen dann Intervalle, Klassen, Quellen und ihren Korrekturweg. Die Simulatoren wenden die veröffentlichten Methoden auf Zahlen an, die Sie wählen, und zeigen niemals einen NXS-GRX-Wert.
Was NXS-GRX nicht ist
NXS-GRX ist eine Forschungs- und Risikoanalyseinformation. Es ist kein Kredit- oder ESG-Rating und verwendet keine Ratingskala, kein Referenzwert für Finanzinstrumente, keine amtliche Statistik, keine Notfallwarnung oder amtliche Einstufung und keine Beratung. Es darf nicht zur Bewertung natürlicher Personen verwendet werden. Risikoklassen sind Bänder auf einer veröffentlichten Skala, niemals Rangfolgen von Ländern oder Personen.
Institutionen und Quellen
The Nexus Consortium is stewarded by three independent not-for-profit institutions: The Global Centre for Risk and Innovation (GCRI), through GCRI US in Washington, DC and GCRI Canada in Ontario, with GCRI Canada as Lead Institution, Consortium Secretariat and lead contracting organisation; The Global Risks Forum (GRF); and The Global Risks Alliance (GRA). Technology, infrastructure and service providers work with the Consortium at arm’s length under written agreements, like every other external party in the public-private-planet model, and hold no role in its stewardship.
Jeder Wert trägt die Namensnennung seiner Quellen, die ihre eigenen Lizenzen behalten. Externe Namen werden nur zur Interoperabilität zitiert. Von Nexus verfasste Texte sollen bei Veröffentlichung unter CC BY 4.0 stehen.
Avis en français
La méthodologie et les définitions du NXS-GRX sont un projet de travail préparatoire (2026). Le NXS-GRX est une information de recherche et d’analyse des risques : ni notation, ni indice de référence financier, ni statistique officielle, ni alerte, ni conseil. Les classes de risque sont des bandes sur une échelle publiée, non des classements.