Reports · The Global Risks Index (NXS-GRX) · World
Asia · Africa · Europe
World in Reports
The world as the Index reads it: 195 country profiles in 5 regions, each structured from the country (ADM0) down to ADM1 and ADM2 where licensed boundaries exist. This page shows the series it feeds, the evidence behind it and how to contribute.
- Series
- 2
- Systems
- 1
- Countries
- 195
What this area brings to the editions.
The world as the Index reads it: 195 country profiles in 5 regions, each structured from the country (ADM0) down to ADM1 and ADM2 where licensed boundaries exist.
From Foundry evidence to the series.
The evidence, step by step, from the systems this area reads to the series it feeds.
How World reaches Reports: what it reads, how it reads it, the sealed cut and the series it feeds.
| Step | What happens | Source |
|---|---|---|
| 01 What it reads | World reads NXS-GRX: governed sources with their releases, never a value without its source. | |
| 02 The cut is sealed | Each quarter the evidence is sealed in one cut, so OBSERVED, REPORTED and ESTIMATED values stay apart and every edition can be rebuilt. | |
| 03 The series it feeds | The cut feeds Country Quarterly and Country Systems Risk and Resilience, from the Baseline Edition 2026 into the quarterly series. | |
| 04 Who decides | Decisions stay with the authorities that hold them, under their own rules; an edition informs a decision and never makes it. |
A teaching model of the evidence path, not a forecast and not a record of any run; the systems, methods and series named come from the registries. Sources: World in Reports (2026); World home (2026).
The series it feeds, and what backs each.
| Series | Foundry systems it draws on | Academy disciplines | Series home |
|---|---|---|---|
| Country Quarterly | NXS-GRX the fixed indicator set, its revisions and threshold crossings NXS-EWS (multi-hazard monitoring and warning) how the season’s forecasts performed against what happened NXS-CMD (integrated posture and executive synthesis) what moved in the country’s portfolio during the quarter | Risk indicators and composite indices Early warning and anticipatory action | Country Quarterly series home |
| Country Systems Risk and Resilience | NXS-GRX one country’s dependency map and its indicator baselines NXS-CMD the national portfolio of risk reduction work the edition reads against NXS-EOP (earth observation and digital twins) exposure and change layers at subnational detail | Nexus-Based Risk Management (NRM) Disaster risk reduction Critical infrastructure and lifelines | Country Systems Risk and Resilience series home |
195 country profiles of the Index.
Each country profile is structured from the country (ADM0) down to ADM1 and ADM2 where licensed boundaries exist. No index value is published until an edition is released from a governed evidence cut.
| Country | ISO3 | Subregion | Country site |
|---|---|---|---|
| Afghanistan | AFG | Southern Asia | Planned |
| Angola | AGO | Middle Africa | Planned |
| Albania | ALB | Southern Europe | Planned |
| Andorra | AND | Southern Europe | Planned |
| United Arab Emirates | ARE | Western Asia | Planned |
| Argentina | ARG | South America | Planned |
| Armenia | ARM | Western Asia | Planned |
| Antigua and Barbuda | ATG | Caribbean | Planned |
| Australia | AUS | Australia and New Zealand | Planned |
| Austria | AUT | Western Europe | Planned |
| Azerbaijan | AZE | Western Asia | Planned |
| Burundi | BDI | Eastern Africa | Planned |
| Belgium | BEL | Western Europe | Planned |
| Benin | BEN | Western Africa | Planned |
| Burkina Faso | BFA | Western Africa | Planned |
| Bangladesh | BGD | Southern Asia | Planned |
| Bulgaria | BGR | Eastern Europe | Planned |
| Bahrain | BHR | Western Asia | Planned |
| Bahamas | BHS | Caribbean | Planned |
| Bosnia and Herzegovina | BIH | Southern Europe | Planned |
| Belarus | BLR | Eastern Europe | Planned |
| Belize | BLZ | Central America | Planned |
| Bolivia (Plurinational State of) | BOL | South America | Planned |
| Brazil | BRA | South America | Planned |
| Barbados | BRB | Caribbean | Planned |
| Brunei Darussalam | BRN | South-eastern Asia | Planned |
| Bhutan | BTN | Southern Asia | Planned |
| Botswana | BWA | Southern Africa | Planned |
| Central African Republic | CAF | Middle Africa | Planned |
| Canada | CAN | Northern America | Planned |
| Switzerland | CHE | Western Europe | Planned |
| Chile | CHL | South America | Planned |
| China | CHN | Eastern Asia | Planned |
| Côte d’Ivoire | CIV | Western Africa | Planned |
| Cameroon | CMR | Middle Africa | Planned |
| Democratic Republic of the Congo | COD | Middle Africa | Planned |
| Congo | COG | Middle Africa | Planned |
| Colombia | COL | South America | Planned |
| Comoros | COM | Eastern Africa | Planned |
| Cabo Verde | CPV | Western Africa | Planned |
| Costa Rica | CRI | Central America | Planned |
| Cuba | CUB | Caribbean | Planned |
| Cyprus | CYP | Western Asia | Planned |
| Czechia | CZE | Eastern Europe | Planned |
| Germany | DEU | Western Europe | Planned |
| Djibouti | DJI | Eastern Africa | Planned |
| Dominica | DMA | Caribbean | Planned |
| Denmark | DNK | Northern Europe | Planned |
| Dominican Republic | DOM | Caribbean | Planned |
| Algeria | DZA | Northern Africa | Planned |
| Ecuador | ECU | South America | Planned |
| Egypt | EGY | Northern Africa | Planned |
| Eritrea | ERI | Eastern Africa | Planned |
| Spain | ESP | Southern Europe | Planned |
| Estonia | EST | Northern Europe | Planned |
| Ethiopia | ETH | Eastern Africa | Planned |
| Finland | FIN | Northern Europe | Planned |
| Fiji | FJI | Melanesia | Planned |
| France | FRA | Western Europe | Planned |
| Micronesia (Federated States of) | FSM | Micronesia | Planned |
| Gabon | GAB | Middle Africa | Planned |
| United Kingdom | GBR | Northern Europe | Planned |
| Georgia | GEO | Western Asia | Planned |
| Ghana | GHA | Western Africa | Planned |
| Guinea | GIN | Western Africa | Planned |
| Gambia | GMB | Western Africa | Planned |
| Guinea-Bissau | GNB | Western Africa | Planned |
| Equatorial Guinea | GNQ | Middle Africa | Planned |
| Greece | GRC | Southern Europe | Planned |
| Grenada | GRD | Caribbean | Planned |
| Guatemala | GTM | Central America | Planned |
| Guyana | GUY | South America | Planned |
| Honduras | HND | Central America | Planned |
| Croatia | HRV | Southern Europe | Planned |
| Haiti | HTI | Caribbean | Planned |
| Hungary | HUN | Eastern Europe | Planned |
| Indonesia | IDN | South-eastern Asia | Planned |
| India | IND | Southern Asia | Planned |
| Ireland | IRL | Northern Europe | Planned |
| Iran (Islamic Republic of) | IRN | Southern Asia | Planned |
| Iraq | IRQ | Western Asia | Planned |
| Iceland | ISL | Northern Europe | Planned |
| Israel | ISR | Western Asia | Planned |
| Italy | ITA | Southern Europe | Planned |
| Jamaica | JAM | Caribbean | Planned |
| Jordan | JOR | Western Asia | Planned |
| Japan | JPN | Eastern Asia | Planned |
| Kazakhstan | KAZ | Central Asia | Planned |
| Kenya | KEN | Eastern Africa | Planned |
| Kyrgyzstan | KGZ | Central Asia | Planned |
| Cambodia | KHM | South-eastern Asia | Planned |
| Kiribati | KIR | Micronesia | Planned |
| Saint Kitts and Nevis | KNA | Caribbean | Planned |
| Republic of Korea | KOR | Eastern Asia | Planned |
| Kuwait | KWT | Western Asia | Planned |
| Lao People’s Democratic Republic | LAO | South-eastern Asia | Planned |
| Lebanon | LBN | Western Asia | Planned |
| Liberia | LBR | Western Africa | Planned |
| Libya | LBY | Northern Africa | Planned |
| Saint Lucia | LCA | Caribbean | Planned |
| Liechtenstein | LIE | Western Europe | Planned |
| Sri Lanka | LKA | Southern Asia | Planned |
| Lesotho | LSO | Southern Africa | Planned |
| Lithuania | LTU | Northern Europe | Planned |
| Luxembourg | LUX | Western Europe | Planned |
| Latvia | LVA | Northern Europe | Planned |
| Morocco | MAR | Northern Africa | Planned |
| Monaco | MCO | Western Europe | Planned |
| Republic of Moldova | MDA | Eastern Europe | Planned |
| Madagascar | MDG | Eastern Africa | Planned |
| Maldives | MDV | Southern Asia | Planned |
| Mexico | MEX | Central America | Planned |
| Marshall Islands | MHL | Micronesia | Planned |
| North Macedonia | MKD | Southern Europe | Planned |
| Mali | MLI | Western Africa | Planned |
| Malta | MLT | Southern Europe | Planned |
| Myanmar | MMR | South-eastern Asia | Planned |
| Montenegro | MNE | Southern Europe | Planned |
| Mongolia | MNG | Eastern Asia | Planned |
| Mozambique | MOZ | Eastern Africa | Planned |
| Mauritania | MRT | Western Africa | Planned |
| Mauritius | MUS | Eastern Africa | Planned |
| Malawi | MWI | Eastern Africa | Planned |
| Malaysia | MYS | South-eastern Asia | Planned |
| Namibia | NAM | Southern Africa | Planned |
| Niger | NER | Western Africa | Planned |
| Nigeria | NGA | Western Africa | Planned |
| Nicaragua | NIC | Central America | Planned |
| Netherlands | NLD | Western Europe | Planned |
| Norway | NOR | Northern Europe | Planned |
| Nepal | NPL | Southern Asia | Planned |
| Nauru | NRU | Micronesia | Planned |
| New Zealand | NZL | Australia and New Zealand | Planned |
| Oman | OMN | Western Asia | Planned |
| Pakistan | PAK | Southern Asia | Planned |
| Panama | PAN | Central America | Planned |
| Peru | PER | South America | Planned |
| Philippines | PHL | South-eastern Asia | Planned |
| Palau | PLW | Micronesia | Planned |
| Papua New Guinea | PNG | Melanesia | Planned |
| Poland | POL | Eastern Europe | Planned |
| Democratic People’s Republic of Korea | PRK | Eastern Asia | Planned |
| Portugal | PRT | Southern Europe | Planned |
| Paraguay | PRY | South America | Planned |
| State of Palestine | PSE | Western Asia | Planned |
| Qatar | QAT | Western Asia | Planned |
| Romania | ROU | Eastern Europe | Planned |
| Russian Federation | RUS | Eastern Europe | Planned |
| Rwanda | RWA | Eastern Africa | Planned |
| Saudi Arabia | SAU | Western Asia | Planned |
| Sudan | SDN | Northern Africa | Planned |
| Senegal | SEN | Western Africa | Planned |
| Singapore | SGP | South-eastern Asia | Planned |
| Solomon Islands | SLB | Melanesia | Planned |
| Sierra Leone | SLE | Western Africa | Planned |
| El Salvador | SLV | Central America | Planned |
| San Marino | SMR | Southern Europe | Planned |
| Somalia | SOM | Eastern Africa | Planned |
| Serbia | SRB | Southern Europe | Planned |
| South Sudan | SSD | Eastern Africa | Planned |
| Sao Tome and Principe | STP | Middle Africa | Planned |
| Suriname | SUR | South America | Planned |
| Slovakia | SVK | Eastern Europe | Planned |
| Slovenia | SVN | Southern Europe | Planned |
| Sweden | SWE | Northern Europe | Planned |
| Eswatini | SWZ | Southern Africa | Planned |
| Seychelles | SYC | Eastern Africa | Planned |
| Syrian Arab Republic | SYR | Western Asia | Planned |
| Chad | TCD | Middle Africa | Planned |
| Togo | TGO | Western Africa | Planned |
| Thailand | THA | South-eastern Asia | Planned |
| Tajikistan | TJK | Central Asia | Planned |
| Turkmenistan | TKM | Central Asia | Planned |
| Timor-Leste | TLS | South-eastern Asia | Planned |
| Tonga | TON | Polynesia | Planned |
| Trinidad and Tobago | TTO | Caribbean | Planned |
| Tunisia | TUN | Northern Africa | Planned |
| Türkiye | TUR | Western Asia | Planned |
| Tuvalu | TUV | Polynesia | Planned |
| United Republic of Tanzania | TZA | Eastern Africa | Planned |
| Uganda | UGA | Eastern Africa | Planned |
| Ukraine | UKR | Eastern Europe | Planned |
| Uruguay | URY | South America | Planned |
| United States of America | USA | Northern America | Planned |
| Uzbekistan | UZB | Central Asia | Planned |
| Holy See | VAT | Southern Europe | Planned |
| Saint Vincent and the Grenadines | VCT | Caribbean | Planned |
| Venezuela (Bolivarian Republic of) | VEN | South America | Planned |
| Viet Nam | VNM | South-eastern Asia | Planned |
| Vanuatu | VUT | Melanesia | Planned |
| Samoa | WSM | Polynesia | Planned |
| Yemen | YEM | Western Asia | Planned |
| South Africa | ZAF | Southern Africa | Planned |
| Zambia | ZMB | Eastern Africa | Planned |
| Zimbabwe | ZWE | Eastern Africa | Planned |
The systems, methods and teaching behind it.
Contribute on World.
Evidence, a case, a correction, a method or profile input on this subject. The composer tags it with this area and its series.
Write a contribution the editor can act on.
Say what it is, where its record is kept and on which licence. It arrives tagged with this page, its area and its gateway, so it reaches the editor who owns it.
Your email opens with the subject and a template already filled in for GW-GRX.
- Evidence
- Correction
- Case study
- Analysis or method
- Peer review
- Translation
- Profile input
Never send personal data or sensitive infrastructure detail. A contribution is reviewed before use; sending it confers no authorship or editorial rights.
Open science for World.
How a contribution on this subject is deposited, identified, credited, licensed and found, and the metadata for it prefilled from this page.
World’s open record
- Area
- World
- Feeds
- Country Quarterly, Country Systems Risk and Resilience
- Record
- A UNI for every accepted contribution; cited with its DOI in the edition that uses it
- Links
- isSupplementTo the edition it informs; isNewVersionOf its earlier version
- Licence
- CC BY 4.0 (SPDX CC-BY-4.0) for original material; metadata CC0 1.0
Credit and identity
- ORCID
- Your iD in the deposit and the contribution record; DataCite can then add the work to your ORCID record
- ROR
- Your organisation by its ROR identifier, never by a typed name alone
- CRediT
- Conceptualization, Data curation, Formal analysis, Investigation, Methodology, Software, Validation, Visualisation, Writing, review and editing
- Account
- None needed to contribute; never a password
Find and follow
Search the open indexes for World; software is cited by its SWHID from Software Heritage. Annotation is your choice: Hypothesis opens this page in its own viewer.
Mirrors and harvest
The DOI is canonical. At release each signed bundle is also given an IPFS content identifier and a bloxberg anchor as mirrors; both are listed in the record once they exist. Zenodo exposes every record over OAI-PMH, and reviews and endorsements can arrive through COAR Notify where the repository supports it.
{
"metadata": {
"resource_type": {
"id": "dataset"
},
"title": "Evidence on World for Nexus Reports",
"publication_date": "YYYY-MM-DD",
"creators": [
{
"person_or_org": {
"type": "personal",
"family_name": "Your family name",
"given_name": "Your given name",
"identifiers": [
{
"scheme": "orcid",
"identifier": "0000-0000-0000-0000"
}
]
},
"affiliations": [
{
"id": "ROR identifier of your organisation"
}
]
}
],
"description": "What it is, where its record is kept and how it bears on World in Nexus Reports.",
"rights": [
{
"id": "cc-by-4.0"
}
],
"subjects": [
{
"subject": "Nexus Reports"
},
{
"subject": "World"
},
{
"subject": "Asia"
},
{
"subject": "Africa"
},
{
"subject": "Europe"
}
],
"related_identifiers": [
{
"identifier": "https://risksindex.com/nexus-reports/areas/world/",
"scheme": "url",
"relation_type": {
"id": "issupplementto"
},
"resource_type": {
"id": "other"
}
}
],
"version": "1.0.0"
},
"custom_fields": {},
"access": {
"record": "public",
"files": "public"
},
"files": {
"enabled": true
},
"parent": {
"communities": {
"default": "nexusreports"
}
}
}Releases for this area.
Releases tagged to this area appear here once released.
Send evidence on World.
Reports is the Consortium’s quarterly publication, written by six desks. This page sits with the Index Measurement desk. What you know about this subject can become evidence, a case or a correction in the next edition, credited to you and published under CC BY 4.0 where it is your own work. Sent to the wrong desk, it is forwarded, not refused.
- EmailGateway GW-GRXSend it from this pageEvidence, a correction, a case, a method, a review, a translation or profile input. It arrives tagged with this page, so the editor who owns it receives it.
- ZenodoOpen depositDeposit it and submit to the communityPublish your own record on Zenodo with your ORCID iD, then submit it to the Reports community there. Curators review it; the DOI stays yours.
- ReportsNXS-GRXSee which desk takes what you haveThe routing table opens the contribution page: what you have, the desk that takes it, how each contribution is reviewed and credited, and the licence.
Never send personal data, sensitive infrastructure detail or anything you have no right to share. A contribution is reviewed before use; sending it confers no authorship or editorial rights, and sponsorship never buys a finding.
Around the reports at NXS-GRX.
Bring what you know to the next edition.
Every quarter closes on a sealed evidence cut. Contributions received before the cut are reviewed for that edition; later ones wait for the next.
Legal documents.
Maps, data and figures on this site are shown for context and general information. They are not advice, forecasts or warnings; the limits of the information are set out in the Disclaimers and Data Notices.
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by the Global Centre for Risk and Innovation (GCRI Canada).