Exclusive economic zones
Every zone within 200 nautical miles of the coasts, as recorded by Marine Regions, over the sea-floor relief.
Kinds of zone
As recorded in the Maritime Boundaries Geodatabase. Overlapping claims and joint regimes are shown as recorded, with no position on them.
- 200 nautical miles
- 229 zones · 136,260,204 km²
- Joint regime
- 21 zones · 377,448 km²
- Overlapping claims
- 35 zones · 4,267,542 km²
285 exclusive economic zones
Ordered by name. The id links each zone to its record at Marine Regions.
| Zone | Kind | Area km² | Marine Regions id |
|---|---|---|---|
| Albanian Exclusive Economic Zone | 200 nautical miles | 12,150 | 5670 |
| Algerian Exclusive Economic Zone | 200 nautical miles | 131,129 | 8378 |
| Angolan Exclusive Economic Zone | 200 nautical miles | 497,797 | 8478 |
| Antiguan and Barbudan Exclusive Economic Zone | 200 nautical miles | 111,906 | 8414 |
| Argentinian Exclusive Economic Zone | 200 nautical miles | 1,073,228 | 8466 |
| Australian Exclusive Economic Zone | 200 nautical miles | 6,884,727 | 8323 |
| Australian Exclusive Economic Zone (Christmas Island) | 200 nautical miles | 329,298 | 8309 |
| Australian Exclusive Economic Zone (Cocos Islands) | 200 nautical miles | 469,261 | 8308 |
| Australian Exclusive Economic Zone (Heard and McDonald Islands) | 200 nautical miles | 415,615 | 8388 |
| Australian Exclusive Economic Zone (Macquarie Island) | 200 nautical miles | 474,153 | 8311 |
| Australian Exclusive Economic Zone (Norfolk Island) | 200 nautical miles | 431,312 | 8310 |
| Azerbaijani Exclusive Economic Zone | 200 nautical miles | 80,486 | 26524 |
| Bahamian Exclusive Economic Zone | 200 nautical miles | 621,069 | 8404 |
| Bahraini Exclusive Economic Zone | 200 nautical miles | 7,529 | 8358 |
| Bangladeshi Exclusive Economic Zone | 200 nautical miles | 112,623 | 8481 |
| Barbadian Exclusive Economic Zone | 200 nautical miles | 185,704 | 8418 |
| Belgian Exclusive Economic Zone | 200 nautical miles | 3,515 | 3293 |
| Belizean Exclusive Economic Zone | 200 nautical miles | 32,969 | 8457 |
| Beninese Exclusive Economic Zone | 200 nautical miles | 35,685 | 8393 |
| Bissau-Guinean Exclusive Economic Zone | 200 nautical miles | 107,176 | 8471 |
| Bosnian and Herzegovinian Exclusive Economic Zone | 200 nautical miles | 13 | 22491 |
| Brazilian Exclusive Economic Zone | 200 nautical miles | 3,216,426 | 8464 |
| Brazilian Exclusive Economic Zone (Trindade) | 200 nautical miles | 473,820 | 8381 |
| British Exclusive Economic Zone | 200 nautical miles | 724,169 | 5696 |
| British Exclusive Economic Zone (Anguilla) | 200 nautical miles | 90,417 | 8412 |
| British Exclusive Economic Zone (Ascension) | 200 nautical miles | 447,889 | 8379 |
| British Exclusive Economic Zone (Bermuda) | 200 nautical miles | 464,687 | 8402 |
| British Exclusive Economic Zone (British Virgin Islands) | 200 nautical miles | 81,816 | 8411 |
| British Exclusive Economic Zone (Cayman Islands) | 200 nautical miles | 118,759 | 8407 |
| British Exclusive Economic Zone (Guernsey) | 200 nautical miles | 3,668 | 21788 |
| British Exclusive Economic Zone (Isle of Man) | 200 nautical miles | 3,943 | 64446 |
| British Exclusive Economic Zone (Jersey) | 200 nautical miles | 2,324 | 21789 |
| British Exclusive Economic Zone (Montserrat) | 200 nautical miles | 7,215 | 8415 |
| British Exclusive Economic Zone (Pitcairn) | 200 nautical miles | 844,161 | 8439 |
| British Exclusive Economic Zone (Saint Helena) | 200 nautical miles | 450,771 | 8380 |
| British Exclusive Economic Zone (Tristan da Cunha) | 200 nautical miles | 757,592 | 8382 |
| British Exclusive Economic Zone (Turks and Caicos Islands) | 200 nautical miles | 91,253 | 8405 |
| Bruneian Exclusive Economic Zone | 200 nautical miles | 43,230 | 26521 |
| Bulgarian Exclusive Economic Zone | 200 nautical miles | 34,692 | 5672 |
| Cambodian Exclusive Economic Zone | 200 nautical miles | 48,895 | 8331 |
| Cameroonian Exclusive Economic Zone | 200 nautical miles | 15,210 | 8475 |
| Canadian Exclusive Economic Zone | 200 nautical miles | 5,708,569 | 8493 |
| Cape Verdean Exclusive Economic Zone | 200 nautical miles | 804,697 | 8362 |
| Chilean Exclusive Economic Zone | 200 nautical miles | 2,485,743 | 8465 |
| Chilean Exclusive Economic Zone (Easter Island) | 200 nautical miles | 731,041 | 21787 |
| Chilean Exclusive Economic Zone (Islas San Félix and San Ambrosio) | 200 nautical miles | 451,792 | 22756 |
| Chinese Exclusive Economic Zone | 200 nautical miles | 965,043 | 8486 |
| Colombian Exclusive Economic Zone | 200 nautical miles | 721,113 | 8426 |
| Colombian Exclusive Economic Zone (Bajo Nuevo Bank) | 200 nautical miles | 1,556 | 48985 |
| Colombian Exclusive Economic Zone (Quitasueño Bank) | 200 nautical miles | 3,703 | 62598 |
| Colombian Exclusive Economic Zone (Serrana Bank) | 200 nautical miles | 2,848 | 62596 |
| Colombian Exclusive Economic Zone (Serranilla Bank) | 200 nautical miles | 1,558 | 48984 |
| Comoran Exclusive Economic Zone | 200 nautical miles | 165,123 | 8334 |
| Congolese (Democratic Republic of) Exclusive Economic Zone | 200 nautical miles | 13,418 | 8477 |
| Congolese (Republic of) Exclusive Economic Zone | 200 nautical miles | 33,955 | 8394 |
| Costa Rican Exclusive Economic Zone | 200 nautical miles | 584,303 | 8424 |
| Croatian Exclusive Economic Zone | 200 nautical miles | 55,064 | 5673 |
| Cuban Exclusive Economic Zone | 200 nautical miles | 353,205 | 8406 |
| Cypriote Exclusive Economic Zone | 200 nautical miles | 98,471 | 8376 |
| Danish Exclusive Economic Zone | 200 nautical miles | 103,596 | 5674 |
| Danish Exclusive Economic Zone (Faeroe) | 200 nautical miles | 264,075 | 8435 |
| Danish Exclusive Economic Zone (Greenland) | 200 nautical miles | 2,254,318 | 8438 |
| Djiboutian Exclusive Economic Zone | 200 nautical miles | 7,252 | 8352 |
| Dominican (Republic) Exclusive Economic Zone | 200 nautical miles | 351,760 | 8409 |
| Dominican Exclusive Economic Zone | 200 nautical miles | 28,691 | 8417 |
| Dutch Exclusive Economic Zone | 200 nautical miles | 63,968 | 5668 |
| Dutch Exclusive Economic Zone (Aruba) | 200 nautical miles | 30,061 | 26519 |
| Dutch Exclusive Economic Zone (Bonaire) | 200 nautical miles | 13,030 | 26520 |
| Dutch Exclusive Economic Zone (Curaçao) | 200 nautical miles | 25,493 | 26517 |
| Dutch Exclusive Economic Zone (Saba) | 200 nautical miles | 9,519 | 26518 |
| Dutch Exclusive Economic Zone (Sint-Eustatius) | 200 nautical miles | 2,183 | 26526 |
| Dutch Exclusive Economic Zone (Sint-Maarten) | 200 nautical miles | 467 | 21803 |
| Ecuadorian Exclusive Economic Zone | 200 nautical miles | 237,347 | 8431 |
| Ecuadorian Exclusive Economic Zone (Galapagos) | 200 nautical miles | 845,190 | 8403 |
| Egyptian Exclusive Economic Zone | 200 nautical miles | 243,170 | 8490 |
| Emirati Exclusive Economic Zone | 200 nautical miles | 51,773 | 8360 |
| Equatorial Guinean Exclusive Economic Zone | 200 nautical miles | 305,489 | 8398 |
| Eritrean Exclusive Economic Zone | 200 nautical miles | 78,381 | 8351 |
| Estonian Exclusive Economic Zone | 200 nautical miles | 36,249 | 5675 |
| Fijian Exclusive Economic Zone | 200 nautical miles | 1,305,419 | 8325 |
| Finnish Exclusive Economic Zone | 200 nautical miles | 80,526 | 5676 |
| French Exclusive Economic Zone | 200 nautical miles | 347,174 | 5677 |
| French Exclusive Economic Zone (Amsterdam and Saint Paul Islands) | 200 nautical miles | 511,850 | 8386 |
| French Exclusive Economic Zone (Bassas da India) | 200 nautical miles | 121,025 | 8340 |
| French Exclusive Economic Zone (Clipperton Island) | 200 nautical miles | 437,421 | 8401 |
| French Exclusive Economic Zone (Collectivity of Saint Martin) | 200 nautical miles | 1,103 | 8495 |
| French Exclusive Economic Zone (Crozet Islands) | 200 nautical miles | 574,008 | 8385 |
| French Exclusive Economic Zone (Europa Island) | 200 nautical miles | 128,246 | 8341 |
| French Exclusive Economic Zone (French Guiana) | 200 nautical miles | 131,908 | 8462 |
| French Exclusive Economic Zone (French Polynesia) | 200 nautical miles | 4,781,268 | 8440 |
| French Exclusive Economic Zone (Guadeloupe) | 200 nautical miles | 91,165 | 33177 |
| French Exclusive Economic Zone (Juan de Nova Island) | 200 nautical miles | 62,977 | 8339 |
| French Exclusive Economic Zone (Kerguélen) | 200 nautical miles | 549,072 | 8387 |
| French Exclusive Economic Zone (Martinique) | 200 nautical miles | 47,770 | 33178 |
| French Exclusive Economic Zone (New Caledonia) | 200 nautical miles | 1,179,157 | 8312 |
| French Exclusive Economic Zone (Réunion) | 200 nautical miles | 316,240 | 8338 |
| French Exclusive Economic Zone (Saint-Barthélemy) | 200 nautical miles | 4,192 | 48952 |
| French Exclusive Economic Zone (Saint-Pierre and Miquelon) | 200 nautical miles | 12,384 | 8494 |
| French Exclusive Economic Zone (Wallis and Futuna) | 200 nautical miles | 251,577 | 8454 |
| Gabonese Exclusive Economic Zone | 200 nautical miles | 202,649 | 8476 |
| Gambian Exclusive Economic Zone | 200 nautical miles | 23,043 | 8370 |
| Georgian Exclusive Economic Zone | 200 nautical miles | 22,915 | 5678 |
| German Exclusive Economic Zone | 200 nautical miles | 56,587 | 5669 |
| Ghanaian Exclusive Economic Zone | 200 nautical miles | 228,480 | 8400 |
| Greek Exclusive Economic Zone | 200 nautical miles | 482,775 | 5679 |
| Grenadian Exclusive Economic Zone | 200 nautical miles | 25,676 | 8419 |
| Guatemalan Exclusive Economic Zone | 200 nautical miles | 111,069 | 8430 |
| Guinean Exclusive Economic Zone | 200 nautical miles | 102,589 | 8472 |
| Guyanese Exclusive Economic Zone | 200 nautical miles | 135,618 | 8460 |
| Haitian Exclusive Economic Zone | 200 nautical miles | 103,831 | 8408 |
| Honduran Exclusive Economic Zone | 200 nautical miles | 209,232 | 8427 |
| Icelandic Exclusive Economic Zone | 200 nautical miles | 758,275 | 5680 |
| Indian Exclusive Economic Zone | 200 nautical miles | 1,665,440 | 8480 |
| Indian Exclusive Economic Zone (Andaman and Nicobar Islands) | 200 nautical miles | 667,038 | 8333 |
| Indonesian Exclusive Economic Zone | 200 nautical miles | 6,045,209 | 8492 |
| Iranian Exclusive Economic Zone | 200 nautical miles | 215,886 | 8469 |
| Iraqi Exclusive Economic Zone | 200 nautical miles | 1,343 | 8470 |
| Irish Exclusive Economic Zone | 200 nautical miles | 426,267 | 5681 |
| Israeli Exclusive Economic Zone | 200 nautical miles | 25,971 | 8375 |
| Italian Exclusive Economic Zone | 200 nautical miles | 535,956 | 5682 |
| Ivorian Exclusive Economic Zone | 200 nautical miles | 172,525 | 8473 |
| Jamaican Exclusive Economic Zone | 200 nautical miles | 257,918 | 8459 |
| Japanese Exclusive Economic Zone | 200 nautical miles | 4,071,395 | 8487 |
| Joint regime area Torres Strait Treaty: Papua New Guinea / Australia | Joint regime | 2,632 | 21798 |
| Joint regime area: Barbados / Guyana | Joint regime | 67 | 48969 |
| Joint regime area: Costa Rica / Ecuador (Galapagos) | Joint regime | 17,414 | 48968 |
| Joint regime area: Croatia / Slovenia | Joint regime | 98 | 50167 |
| Joint regime area: Dominican Republic / Colombia | Joint regime | 13,157 | 48970 |
| Joint regime area: Ecuador / Colombia | Joint regime | 18,723 | 48974 |
| Joint regime area: France / Italy | Joint regime | 67 | 48976 |
| Joint regime area: Honduras / United Kingdom (Cayman Islands) | Joint regime | 2,082 | 48972 |
| Joint regime area: Iceland / Denmark (Faeroe Islands) | Joint regime | 1,274 | 48973 |
| Joint regime area: Iceland / Norway (Jan Mayen) | Joint regime | 45,175 | 48975 |
| Joint regime area: Jamaica / Colombia | Joint regime | 15,305 | 21792 |
| Joint regime area: Norway / Russia | Joint regime | 3,372 | 64459 |
| Joint regime area: Peru / Ecuador | Joint regime | 16,190 | 48962 |
| Joint regime area: São Tomé and Principe / Nigeria | Joint regime | 34,691 | 21797 |
| Joint regime area: Senegal / Guinea-Bissau | Joint regime | 63,758 | 48964 |
| Joint regime area: South Korea / Japan | Joint regime | 82,783 | 21796 |
| Joint regime area: Spain / France | Joint regime | 2,853 | 48966 |
| Joint regime area: Sweden / Norway | Joint regime | 139 | 48977 |
| Joint regime area: United Kingdom / Denmark (Faeroe Islands) | Joint regime | 7,891 | 48967 |
| Joint regime area: United States / Russia | Joint regime | 8,373 | 48978 |
| Joint regime area: Uruguay / Argentina | Joint regime | 41,404 | 48961 |
| Jordanian Exclusive Economic Zone | 200 nautical miles | 97 | 8491 |
| Kazakh Exclusive Economic Zone | 200 nautical miles | 114,142 | 26522 |
| Kenyan Exclusive Economic Zone | 200 nautical miles | 124,513 | 8349 |
| Kiribati Exclusive Economic Zone (Gilbert Islands) | 200 nautical miles | 1,057,944 | 8488 |
| Kiribati Exclusive Economic Zone (Line Group) | 200 nautical miles | 1,647,979 | 8441 |
| Kiribati Exclusive Economic Zone (Phoenix Group) | 200 nautical miles | 748,996 | 8450 |
| Kittitian and Nevisian Exclusive Economic Zone | 200 nautical miles | 9,534 | 8413 |
| Kuwaiti Exclusive Economic Zone | 200 nautical miles | 10,793 | 8357 |
| Latvian Exclusive Economic Zone | 200 nautical miles | 28,195 | 5683 |
| Lebanese Exclusive Economic Zone | 200 nautical miles | 18,861 | 8374 |
| Liberian Exclusive Economic Zone | 200 nautical miles | 252,890 | 8391 |
| Libyan Exclusive Economic Zone | 200 nautical miles | 357,473 | 8372 |
| Lithuanian Exclusive Economic Zone | 200 nautical miles | 6,820 | 5684 |
| Madagascan Exclusive Economic Zone | 200 nautical miles | 1,199,510 | 8348 |
| Malaysian Exclusive Economic Zone | 200 nautical miles | 519,855 | 8483 |
| Maldivian Exclusive Economic Zone | 200 nautical miles | 927,913 | 8345 |
| Maltese Exclusive Economic Zone | 200 nautical miles | 52,914 | 5685 |
| Marshallese Exclusive Economic Zone | 200 nautical miles | 2,010,098 | 8318 |
| Mauritanian Exclusive Economic Zone | 200 nautical miles | 173,738 | 8369 |
| Mauritian Exclusive Economic Zone | 200 nautical miles | 1,282,355 | 8343 |
| Mauritian Exclusive Economic Zone (Chagos Archipelago) | 200 nautical miles | 650,462 | 62589 |
| Mexican Exclusive Economic Zone | 200 nautical miles | 3,195,431 | 8429 |
| Micronesian Exclusive Economic Zone | 200 nautical miles | 3,020,532 | 8316 |
| Monégasque Exclusive Economic Zone | 200 nautical miles | 287 | 21790 |
| Montenegrin Exclusive Economic Zone | 200 nautical miles | 6,373 | 5691 |
| Moroccan Exclusive Economic Zone | 200 nautical miles | 280,611 | 8367 |
| Mozambican Exclusive Economic Zone | 200 nautical miles | 567,873 | 8347 |
| Myanma Exclusive Economic Zone | 200 nautical miles | 499,237 | 8482 |
| Namibian Exclusive Economic Zone | 200 nautical miles | 563,508 | 8395 |
| Nauruan Exclusive Economic Zone | 200 nautical miles | 310,645 | 8317 |
| New Zealand Exclusive Economic Zone | 200 nautical miles | 4,098,289 | 8455 |
| New Zealand Exclusive Economic Zone (Cook Islands) | 200 nautical miles | 1,976,418 | 8446 |
| New Zealand Exclusive Economic Zone (Niue) | 200 nautical miles | 319,093 | 8447 |
| New Zealand Exclusive Economic Zone (Tokelau) | 200 nautical miles | 321,959 | 8449 |
| Nicaraguan Exclusive Economic Zone | 200 nautical miles | 214,624 | 8425 |
| Nigerian Exclusive Economic Zone | 200 nautical miles | 179,840 | 8474 |
| North Korean Exclusive Economic Zone | 200 nautical miles | 114,278 | 8328 |
| Norwegian Exclusive Economic Zone | 200 nautical miles | 925,032 | 5686 |
| Norwegian Exclusive Economic Zone (Jan Mayen) | 200 nautical miles | 289,453 | 8437 |
| Norwegian Exclusive Economic Zone (Svalbard) | 200 nautical miles | 789,521 | 33181 |
| Omani Exclusive Economic Zone | 200 nautical miles | 558,185 | 8354 |
| Overlapping claim Abu Musa, Greater and Lesser Tunb: United Arab Emirates / Iran | Overlapping claims | 6,185 | 48947 |
| Overlapping claim Alhucemas Islands: Spain / Morocco | Overlapping claims | 14 | 49001 |
| Overlapping claim Ceuta: Spain / Morocco | Overlapping claims | 33 | 49002 |
| Overlapping claim Chafarinas Islands: Spain / Morocco | Overlapping claims | 26 | 48997 |
| Overlapping claim Doumeira Islands: Eritrea / Djibouti | Overlapping claims | 246 | 48956 |
| Overlapping claim Falkland / Malvinas Islands: United Kingdom / Argentina | Overlapping claims | 547,872 | 8389 |
| Overlapping claim Gibraltar: United Kingdom / Spain | Overlapping claims | 388 | 8365 |
| Overlapping claim Glorioso Islands: France / Madagascar | Overlapping claims | 43,692 | 48945 |
| Overlapping claim Halaib Triangle: Sudan / Egypt | Overlapping claims | 19,783 | 26582 |
| Overlapping claim Ile Tromelin: France / Madagascar / Republic of Mauritius | Overlapping claims | 275,397 | 48946 |
| Overlapping claim Kuril Islands: Japan / Russia | Overlapping claims | 212,968 | 48950 |
| Overlapping claim Liancourt Rocks: Japan / South Korea | Overlapping claims | 1,623 | 48955 |
| Overlapping claim Matthew and Hunter Islands: France / Vanuatu | Overlapping claims | 188,440 | 48948 |
| Overlapping claim Mayotte: France / Comores | Overlapping claims | 66,995 | 48944 |
| Overlapping claim Melilla: Spain / Morocco | Overlapping claims | 27 | 49000 |
| Overlapping claim Navassa Island: United States / Haiti / Jamaica | Overlapping claims | 13,935 | 48951 |
| Overlapping claim Peñón de Vélez de la Gomera: Spain / Morocco | Overlapping claims | 4 | 48999 |
| Overlapping claim Perejil Island: Spain / Morocco | Overlapping claims | 1 | 48998 |
| Overlapping claim Senkaku Islands: Taiwan / Japan / China | Overlapping claims | 73,910 | 48954 |
| Overlapping claim South Georgia and the South Sandwich Islands: United Kingdom / Argentina | Overlapping claims | 1,231,861 | 8383 |
| Overlapping claim Taiwan: Taiwan / China | Overlapping claims | 356,428 | 8321 |
| Overlapping claim Ukraine: Ukraine / Russia | Overlapping claims | 135,952 | 5695 |
| Overlapping claim Wake Island / Enenkio: United States / Marshall Islands | Overlapping claims | 408,370 | 8319 |
| Overlapping claim Western Sahara: Western Sahara / Morocco | Overlapping claims | 284,738 | 8368 |
| Overlapping claim: Belize / Honduras | Overlapping claims | 1,455 | 64431 |
| Overlapping claim: Canada / United States | Overlapping claims | 24,583 | 48943 |
| Overlapping claim: Colombia / Dominican Republic / Venezuela | Overlapping claims | 866 | 48971 |
| Overlapping claim: Egypt / Libya | Overlapping claims | 8,118 | 64430 |
| Overlapping claim: Guyana / Trinidad and Tobago / Venezuela | Overlapping claims | 3,605 | 33185 |
| Overlapping claim: Iraq / Iran | Overlapping claims | 28 | 64460 |
| Overlapping claim: Malaysia / Singapore | Overlapping claims | 288 | 64440 |
| Overlapping claim: Qatar / Saudi Arabia / United Arab Emirates | Overlapping claims | 126 | 50170 |
| Overlapping claim: South China Sea | Overlapping claims | 340,116 | 49003 |
| Overlapping claim: United States (Puerto Rico) / Dominican Republic | Overlapping claims | 18,350 | 48982 |
| Overlapping claim: Venezuela / Netherlands (Aruba) / Dominican Republic | Overlapping claims | 1,119 | 48965 |
| Pakistani Exclusive Economic Zone | 200 nautical miles | 224,901 | 8359 |
| Palauan Exclusive Economic Zone | 200 nautical miles | 619,084 | 8315 |
| Palestinian Exclusive Economic Zone | 200 nautical miles | 1,121 | 48953 |
| Panamanian Exclusive Economic Zone | 200 nautical miles | 332,631 | 8423 |
| Papua New Guinean Exclusive Economic Zone | 200 nautical miles | 2,410,152 | 8324 |
| Peruvian Exclusive Economic Zone | 200 nautical miles | 857,943 | 8432 |
| Philippine Exclusive Economic Zone | 200 nautical miles | 1,972,268 | 8322 |
| Polish Exclusive Economic Zone | 200 nautical miles | 30,517 | 5687 |
| Portuguese Exclusive Economic Zone | 200 nautical miles | 315,265 | 5688 |
| Portuguese Exclusive Economic Zone (Azores) | 200 nautical miles | 959,750 | 8361 |
| Portuguese Exclusive Economic Zone (Madeira) | 200 nautical miles | 453,023 | 8363 |
| Qatari Exclusive Economic Zone | 200 nautical miles | 31,419 | 8468 |
| Romanian Exclusive Economic Zone | 200 nautical miles | 29,544 | 5689 |
| Russian Exclusive Economic Zone | 200 nautical miles | 7,682,735 | 5690 |
| Saint Lucian Exclusive Economic Zone | 200 nautical miles | 15,470 | 8416 |
| Saint Vincentian Exclusive Economic Zone | 200 nautical miles | 36,381 | 8421 |
| Salvadoran Exclusive Economic Zone | 200 nautical miles | 95,472 | 8428 |
| Samoan Exclusive Economic Zone | 200 nautical miles | 130,966 | 8445 |
| São Toméan Exclusive Economic Zone | 200 nautical miles | 131,427 | 8397 |
| Saudi Arabian Exclusive Economic Zone | 200 nautical miles | 224,718 | 8356 |
| Senegalese Exclusive Economic Zone | 200 nautical miles | 159,196 | 8371 |
| Seychellois Exclusive Economic Zone | 200 nautical miles | 1,347,250 | 8337 |
| Sierra Leonean Exclusive Economic Zone | 200 nautical miles | 161,270 | 8390 |
| Singaporean Exclusive Economic Zone | 200 nautical miles | 678 | 8485 |
| Slovenian Exclusive Economic Zone | 200 nautical miles | 214 | 5692 |
| Solomon Islands Exclusive Economic Zone | 200 nautical miles | 1,609,115 | 8314 |
| Somali Exclusive Economic Zone | 200 nautical miles | 824,973 | 8350 |
| South African Exclusive Economic Zone | 200 nautical miles | 1,073,149 | 8396 |
| South African Exclusive Economic Zone (Prince Edward Islands) | 200 nautical miles | 473,644 | 8384 |
| South Korean Exclusive Economic Zone | 200 nautical miles | 347,731 | 8327 |
| Spanish Exclusive Economic Zone | 200 nautical miles | 560,877 | 5693 |
| Spanish Exclusive Economic Zone (Canary Islands) | 200 nautical miles | 446,542 | 8364 |
| Sri Lankan Exclusive Economic Zone | 200 nautical miles | 535,839 | 8346 |
| Sudanese Exclusive Economic Zone | 200 nautical miles | 63,011 | 8355 |
| Surinamese Exclusive Economic Zone | 200 nautical miles | 134,234 | 8461 |
| Swedish Exclusive Economic Zone | 200 nautical miles | 155,151 | 5694 |
| Syrian Exclusive Economic Zone | 200 nautical miles | 10,270 | 8373 |
| Tanzanian Exclusive Economic Zone | 200 nautical miles | 242,612 | 8479 |
| Thailand Exclusive Economic Zone | 200 nautical miles | 299,800 | 8332 |
| Timorese Exclusive Economic Zone | 200 nautical miles | 75,947 | 8758 |
| Timorese Exclusive Economic Zone (Oecusse) | 200 nautical miles | 1,834 | 21791 |
| Togolese Exclusive Economic Zone | 200 nautical miles | 15,507 | 8392 |
| Tongan Exclusive Economic Zone | 200 nautical miles | 667,986 | 8448 |
| Trinidadian and Tobagonian Exclusive Economic Zone | 200 nautical miles | 76,881 | 8420 |
| Tunisian Exclusive Economic Zone | 200 nautical miles | 99,749 | 8366 |
| Turkish Exclusive Economic Zone | 200 nautical miles | 261,830 | 5697 |
| Turkmen Exclusive Economic Zone | 200 nautical miles | 61,168 | 26523 |
| Tuvaluan Exclusive Economic Zone | 200 nautical miles | 756,311 | 8326 |
| United States Exclusive Economic Zone | 200 nautical miles | 2,451,165 | 8456 |
| United States Exclusive Economic Zone (Alaska) | 200 nautical miles | 3,664,742 | 8463 |
| United States Exclusive Economic Zone (American Samoa) | 200 nautical miles | 407,349 | 8444 |
| United States Exclusive Economic Zone (Guam) | 200 nautical miles | 209,005 | 48957 |
| United States Exclusive Economic Zone (Hawaii) | 200 nautical miles | 2,480,260 | 8453 |
| United States Exclusive Economic Zone (Howland and Baker Islands) | 200 nautical miles | 436,832 | 8451 |
| United States Exclusive Economic Zone (Jarvis Islands) | 200 nautical miles | 324,620 | 8442 |
| United States Exclusive Economic Zone (Johnston Atoll) | 200 nautical miles | 443,932 | 8452 |
| United States Exclusive Economic Zone (Northern Mariana Islands) | 200 nautical miles | 765,958 | 48980 |
| United States Exclusive Economic Zone (Palmyra Atoll) | 200 nautical miles | 355,260 | 8443 |
| United States Exclusive Economic Zone (Puerto Rico) | 200 nautical miles | 155,153 | 33179 |
| United States Exclusive Economic Zone (United States Virgin Islands) | 200 nautical miles | 38,417 | 33180 |
| Uruguayan Exclusive Economic Zone | 200 nautical miles | 143,076 | 8467 |
| Vanuatuan Exclusive Economic Zone | 200 nautical miles | 627,958 | 8313 |
| Venezuelan Exclusive Economic Zone | 200 nautical miles | 474,422 | 8433 |
| Vietnamese Exclusive Economic Zone | 200 nautical miles | 755,169 | 8484 |
| Yemeni Exclusive Economic Zone | 200 nautical miles | 529,394 | 8353 |
Sources, credits and licences
- Maritime Boundaries Geodatabase: Exclusive Economic Zones (200 NM), v12
- Flanders Marine Institute (2023). Marine Regions, www.marineregions.org (CC BY 4.0) · source. Marine Regions data are not meant for legal, economic (resource exploration) or navigational purposes.
- Basemap
- OpenFreeMap © OpenMapTiles (CC BY 4.0) · data © OpenStreetMap contributors (ODbL 1.0). Vector tiles requested by the reader’s browser, unmodified; the map falls back to plain land and sea when the host does not answer.
- Terrain
- Terrain Tiles (Mapzen, AWS Open Data), compiled from SRTM and other public elevation sources (NASA, USGS, ETOPO1, GMTED, EU-DEM under the Copernicus programme, Geoscience Australia, Kartverket, INEGI, LINZ, data.gov.uk). Display relief, not survey data.
- Amazwe
- Natural Earth (public domain).
- Position
- Boundaries, names and zones are shown as recorded by their sources, for location only. They take no position on the status of any territory, on any claim or on the delimitation of any boundary.
Imeko
The methodology, structure and definitions of The Global Risks Index are a preparatory working draft (2026), circulated for review and comment and not for implementation. No value appears until an edition is released from a governed evidence cut; values then carry intervals, classes, sources and their correction pathway. Simulators run the published methods on numbers you choose and never show a NXS-GRX value.
What NXS-GRX is not
NXS-GRX is research and risk-analytics information. It is not a credit or ESG rating and uses no rating scale, not a benchmark for financial instruments, not official statistics, not an emergency warning or official classification, and not advice. It must not be used to evaluate natural persons. Risk classes are bands on a published scale, never rankings of countries or people.
Institutions and sources
The Nexus Consortium is stewarded by three independent not-for-profit institutions: The Global Centre for Risk and Innovation (GCRI), through GCRI US in Washington, DC and GCRI Canada in Ontario, with GCRI Canada as Lead Institution, Consortium Secretariat and lead contracting organisation; The Global Risks Forum (GRF); and The Global Risks Alliance (GRA). Technology, infrastructure and service providers work with the Consortium at arm’s length under written agreements, like every other external party in the public-private-planet model, and hold no role in its stewardship.
Every value carries the attribution of its sources, which keep their own licences. External names are cited for interoperability only. Nexus-authored text is intended for CC BY 4.0 on release.
Avis en français
La méthodologie et les définitions du NXS-GRX sont un projet de travail préparatoire (2026). Le NXS-GRX est une information de recherche et d’analyse des risques : ni notation, ni indice de référence financier, ni statistique officielle, ni alerte, ni conseil. Les classes de risque sont des bandes sur une échelle publiée, non des classements.