Reports · The Global Risks Index (NXS-GRX) · World
Asia · Africa · Europe
World in Reports
The world as the Index reads it: 195 country profiles in 5 regions, each structured from the country (ADM0) down to ADM1 and ADM2 where licensed boundaries exist. This page shows the series it feeds, the evidence behind it and how to contribute.
- Séries
- 2
- Sistemas
- 1
- Países
- 195
What this area brings to the editions.
The world as the Index reads it: 195 country profiles in 5 regions, each structured from the country (ADM0) down to ADM1 and ADM2 where licensed boundaries exist.
From Foundry evidence to the series.
The evidence, step by step, from the systems this area reads to the series it feeds.
How World reaches Reports: what it reads, how it reads it, the sealed cut and the series it feeds.
| Avançar uma etapa | What happens | Fonte |
|---|---|---|
| 01 What it reads | World reads NXS-GRX: governed sources with their releases, never a value without its source. | |
| 02 The cut is sealed | Each quarter the evidence is sealed in one cut, so OBSERVED, REPORTED and ESTIMATED values stay apart and every edition can be rebuilt. | |
| 03 The series it feeds | The cut feeds Country Quarterly and Country Systems Risk and Resilience, from the Baseline Edition 2026 into the quarterly series. | |
| 04 Who decides | Decisions stay with the authorities that hold them, under their own rules; an edition informs a decision and never makes it. |
A teaching model of the evidence path, not a forecast and not a record of any run; the systems, methods and series named come from the registries. Sources: World in Reports (2026); World home (2026).
The series it feeds, and what backs each.
| Séries | Foundry systems it draws on | Academy disciplines | Series home |
|---|---|---|---|
| Trimestral do país | NXS-GRX the fixed indicator set, its revisions and threshold crossings NXS-EWS (multi-hazard monitoring and warning) how the season’s forecasts performed against what happened NXS-CMD (integrated posture and executive synthesis) what moved in the country’s portfolio during the quarter | Indicadores de risco e índices compostos Alerta precoce e ação antecipatória | Country Quarterly series home |
| Risco e Resiliência dos Sistemas Nacionais | NXS-GRX one country’s dependency map and its indicator baselines NXS-CMD the national portfolio of risk reduction work the edition reads against NXS-EOP (earth observation and digital twins) exposure and change layers at subnational detail | Nexus-Based Risk Management (NRM) Disaster risk reduction Critical infrastructure and lifelines | Country Systems Risk and Resilience series home |
195 country profiles of the Index.
Each country profile is structured from the country (ADM0) down to ADM1 and ADM2 where licensed boundaries exist. No index value is published until an edition is released from a governed evidence cut.
| País | ISO3 | Subregion | Country site |
|---|---|---|---|
| Afeganistão | AFG | Ásia Meridional | Planejado |
| Angola | AGO | África Central | Planejado |
| Albânia | ALB | Europa Meridional | Planejado |
| Andorra | AND | Europa Meridional | Planejado |
| Emirados Árabes Unidos | ARE | Ásia Ocidental | Planejado |
| Argentina | ARG | América do Sul | Planejado |
| Armênia | ARM | Ásia Ocidental | Planejado |
| Antígua e Barbuda | ATG | Caribe | Planejado |
| Austrália | AUS | Austrália e Nova Zelândia | Planejado |
| Áustria | AUT | Europa Ocidental | Planejado |
| Azerbaijão | AZE | Ásia Ocidental | Planejado |
| Burundi | BDI | África Oriental | Planejado |
| Bélgica | BEL | Europa Ocidental | Planejado |
| Benim | BEN | África Ocidental | Planejado |
| Burkina Faso | BFA | África Ocidental | Planejado |
| Bangladesh | BGD | Ásia Meridional | Planejado |
| Bulgária | BGR | Europa Oriental | Planejado |
| Bahrein | BHR | Ásia Ocidental | Planejado |
| Bahamas | BHS | Caribe | Planejado |
| Bósnia e Herzegovina | BIH | Europa Meridional | Planejado |
| Bielorrússia | BLR | Europa Oriental | Planejado |
| Belize | BLZ | América Central | Planejado |
| Bolívia (Estado Plurinacional da) | BOL | América do Sul | Planejado |
| Brasil | BRA | América do Sul | Planejado |
| Barbados | BRB | Caribe | Planejado |
| Brunei Darussalam | BRN | Sudeste Asiático | Planejado |
| Butão | BTN | Ásia Meridional | Planejado |
| Botsuana | BWA | África Austral | Planejado |
| República Centro-Africana | CAF | África Central | Planejado |
| Canadá | CAN | América do Norte setentrional | Planejado |
| Suíça | CHE | Europa Ocidental | Planejado |
| Chile | CHL | América do Sul | Planejado |
| China | CHN | Ásia Oriental | Planejado |
| Côte d’Ivoire | CIV | África Ocidental | Planejado |
| Camarões | CMR | África Central | Planejado |
| República Democrática do Congo | COD | África Central | Planejado |
| Congo | COG | África Central | Planejado |
| Colômbia | COL | América do Sul | Planejado |
| Comores | COM | África Oriental | Planejado |
| Cabo Verde | CPV | África Ocidental | Planejado |
| Costa Rica | CRI | América Central | Planejado |
| Cuba | CUB | Caribe | Planejado |
| Chipre | CYP | Ásia Ocidental | Planejado |
| Tchéquia | CZE | Europa Oriental | Planejado |
| Alemanha | DEU | Europa Ocidental | Planejado |
| Djibuti | DJI | África Oriental | Planejado |
| Dominica | DMA | Caribe | Planejado |
| Dinamarca | DNK | Europa Setentrional | Planejado |
| República Dominicana | DOM | Caribe | Planejado |
| Argélia | DZA | Norte da África | Planejado |
| Equador | ECU | América do Sul | Planejado |
| Egito | EGY | Norte da África | Planejado |
| Eritreia | ERI | África Oriental | Planejado |
| Espanha | ESP | Europa Meridional | Planejado |
| Estônia | EST | Europa Setentrional | Planejado |
| Etiópia | ETH | África Oriental | Planejado |
| Finlândia | FIN | Europa Setentrional | Planejado |
| Fiji | FJI | Melanésia | Planejado |
| França | FRA | Europa Ocidental | Planejado |
| Micronésia (Estados Federados da) | FSM | Micronésia | Planejado |
| Gabão | GAB | África Central | Planejado |
| Reino Unido | GBR | Europa Setentrional | Planejado |
| Geórgia | GEO | Ásia Ocidental | Planejado |
| Gana | GHA | África Ocidental | Planejado |
| Guiné | GIN | África Ocidental | Planejado |
| Gâmbia | GMB | África Ocidental | Planejado |
| Guiné-Bissau | GNB | África Ocidental | Planejado |
| Guiné Equatorial | GNQ | África Central | Planejado |
| Grécia | GRC | Europa Meridional | Planejado |
| Granada | GRD | Caribe | Planejado |
| Guatemala | GTM | América Central | Planejado |
| Guiana | GUY | América do Sul | Planejado |
| Honduras | HND | América Central | Planejado |
| Croácia | HRV | Europa Meridional | Planejado |
| Haiti | HTI | Caribe | Planejado |
| Hungria | HUN | Europa Oriental | Planejado |
| Indonésia | IDN | Sudeste Asiático | Planejado |
| Índia | IND | Ásia Meridional | Planejado |
| Irlanda | IRL | Europa Setentrional | Planejado |
| Irã (República Islâmica do) | IRN | Ásia Meridional | Planejado |
| Iraque | IRQ | Ásia Ocidental | Planejado |
| Islândia | ISL | Europa Setentrional | Planejado |
| Israel | ISR | Ásia Ocidental | Planejado |
| Itália | ITA | Europa Meridional | Planejado |
| Jamaica | JAM | Caribe | Planejado |
| Jordânia | JOR | Ásia Ocidental | Planejado |
| Japão | JPN | Ásia Oriental | Planejado |
| Cazaquistão | KAZ | Ásia Central | Planejado |
| Quênia | KEN | África Oriental | Planejado |
| Quirguistão | KGZ | Ásia Central | Planejado |
| Camboja | KHM | Sudeste Asiático | Planejado |
| Quiribáti | KIR | Micronésia | Planejado |
| São Cristóvão e Névis | KNA | Caribe | Planejado |
| República da Coreia | KOR | Ásia Oriental | Planejado |
| Kuwait | KWT | Ásia Ocidental | Planejado |
| Lao People’s Democratic Republic | LAO | Sudeste Asiático | Planejado |
| Líbano | LBN | Ásia Ocidental | Planejado |
| Libéria | LBR | África Ocidental | Planejado |
| Líbia | LBY | Norte da África | Planejado |
| Santa Lúcia | LCA | Caribe | Planejado |
| Listenstaine | LIE | Europa Ocidental | Planejado |
| Sri Lanka | LKA | Ásia Meridional | Planejado |
| Lesoto | LSO | África Austral | Planejado |
| Lituânia | LTU | Europa Setentrional | Planejado |
| Luxemburgo | LUX | Europa Ocidental | Planejado |
| Letônia | LVA | Europa Setentrional | Planejado |
| Marrocos | MAR | Norte da África | Planejado |
| Mônaco | MCO | Europa Ocidental | Planejado |
| República da Moldávia | MDA | Europa Oriental | Planejado |
| Madagáscar | MDG | África Oriental | Planejado |
| Maldivas | MDV | Ásia Meridional | Planejado |
| México | MEX | América Central | Planejado |
| Ilhas Marshall | MHL | Micronésia | Planejado |
| Macedônia do Norte | MKD | Europa Meridional | Planejado |
| Mali | MLI | África Ocidental | Planejado |
| Malta | MLT | Europa Meridional | Planejado |
| Mianmar | MMR | Sudeste Asiático | Planejado |
| Montenegro | MNE | Europa Meridional | Planejado |
| Mongólia | MNG | Ásia Oriental | Planejado |
| Moçambique | MOZ | África Oriental | Planejado |
| Mauritânia | MRT | África Ocidental | Planejado |
| Maurício | MUS | África Oriental | Planejado |
| Malaui | MWI | África Oriental | Planejado |
| Malásia | MYS | Sudeste Asiático | Planejado |
| Namíbia | NAM | África Austral | Planejado |
| Níger | NER | África Ocidental | Planejado |
| Nigéria | NGA | África Ocidental | Planejado |
| Nicarágua | NIC | América Central | Planejado |
| Países Baixos | NLD | Europa Ocidental | Planejado |
| Noruega | NOR | Europa Setentrional | Planejado |
| Nepal | NPL | Ásia Meridional | Planejado |
| Nauru | NRU | Micronésia | Planejado |
| Nova Zelândia | NZL | Austrália e Nova Zelândia | Planejado |
| Omã | OMN | Ásia Ocidental | Planejado |
| Paquistão | PAK | Ásia Meridional | Planejado |
| Panamá | PAN | América Central | Planejado |
| Peru | PER | América do Sul | Planejado |
| Filipinas | PHL | Sudeste Asiático | Planejado |
| Palau | PLW | Micronésia | Planejado |
| Papua-Nova Guiné | PNG | Melanésia | Planejado |
| Polônia | POL | Europa Oriental | Planejado |
| Democratic People’s Republic of Korea | PRK | Ásia Oriental | Planejado |
| Portugal | PRT | Europa Meridional | Planejado |
| Paraguai | PRY | América do Sul | Planejado |
| Estado da Palestina | PSE | Ásia Ocidental | Planejado |
| Catar | QAT | Ásia Ocidental | Planejado |
| Romênia | ROU | Europa Oriental | Planejado |
| Federação Russa | RUS | Europa Oriental | Planejado |
| Ruanda | RWA | África Oriental | Planejado |
| Arábia Saudita | SAU | Ásia Ocidental | Planejado |
| Sudão | SDN | Norte da África | Planejado |
| Senegal | SEN | África Ocidental | Planejado |
| Singapura | SGP | Sudeste Asiático | Planejado |
| Ilhas Salomão | SLB | Melanésia | Planejado |
| Serra Leoa | SLE | África Ocidental | Planejado |
| El Salvador | SLV | América Central | Planejado |
| San Marino | SMR | Europa Meridional | Planejado |
| Somália | SOM | África Oriental | Planejado |
| Sérvia | SRB | Europa Meridional | Planejado |
| Sudão do Sul | SSD | África Oriental | Planejado |
| São Tomé e Príncipe | STP | África Central | Planejado |
| Suriname | SUR | América do Sul | Planejado |
| Eslováquia | SVK | Europa Oriental | Planejado |
| Eslovênia | SVN | Europa Meridional | Planejado |
| Suécia | SWE | Europa Setentrional | Planejado |
| Essuatíni | SWZ | África Austral | Planejado |
| Seicheles | SYC | África Oriental | Planejado |
| República Árabe Síria | SYR | Ásia Ocidental | Planejado |
| Chade | TCD | África Central | Planejado |
| Togo | TGO | África Ocidental | Planejado |
| Tailândia | THA | Sudeste Asiático | Planejado |
| Tajiquistão | TJK | Ásia Central | Planejado |
| Turcomenistão | TKM | Ásia Central | Planejado |
| Timor-Leste | TLS | Sudeste Asiático | Planejado |
| Tonga | TON | Polinésia | Planejado |
| Trinidad e Tobago | TTO | Caribe | Planejado |
| Tunísia | TUN | Norte da África | Planejado |
| Turquia | TUR | Ásia Ocidental | Planejado |
| Tuvalu | TUV | Polinésia | Planejado |
| República Unida da Tanzânia | TZA | África Oriental | Planejado |
| Uganda | UGA | África Oriental | Planejado |
| Ucrânia | UKR | Europa Oriental | Planejado |
| Uruguai | URY | América do Sul | Planejado |
| Estados Unidos da América | USA | América do Norte setentrional | Planejado |
| Uzbequistão | UZB | Ásia Central | Planejado |
| Santa Sé | VAT | Europa Meridional | Planejado |
| São Vicente e Granadinas | VCT | Caribe | Planejado |
| Venezuela (República Bolivariana da) | VEN | América do Sul | Planejado |
| Vietnã | VNM | Sudeste Asiático | Planejado |
| Vanuatu | VUT | Melanésia | Planejado |
| Samoa | WSM | Polinésia | Planejado |
| Iêmen | YEM | Ásia Ocidental | Planejado |
| África do Sul | ZAF | África Austral | Planejado |
| Zâmbia | ZMB | África Oriental | Planejado |
| Zimbábue | ZWE | África Oriental | Planejado |
The systems, methods and teaching behind it.
Contribute on World.
Evidence, a case, a correction, a method or profile input on this subject. The composer tags it with this area and its series.
Write a contribution the editor can act on.
Say what it is, where its record is kept and on which licence. It arrives tagged with this page, its area and its gateway, so it reaches the editor who owns it.
Your email opens with the subject and a template already filled in for GW-GRX.
- Evidências
- Correção
- Case study
- Analysis or method
- Peer review
- Tradução
- Profile input
Never send personal data or sensitive infrastructure detail. A contribution is reviewed before use; sending it confers no authorship or editorial rights.
Open science for World.
How a contribution on this subject is deposited, identified, credited, licensed and found, and the metadata for it prefilled from this page.
World’s open record
- Área
- Mundo
- Feeds
- Country Quarterly, Country Systems Risk and Resilience
- Registro
- A UNI for every accepted contribution; cited with its DOI in the edition that uses it
- Ligações
- isSupplementTo the edition it informs; isNewVersionOf its earlier version
- Licença
- CC BY 4.0 (SPDX CC-BY-4.0) for original material; metadata CC0 1.0
Credit and identity
- ORCID
- Your iD in the deposit and the contribution record; DataCite can then add the work to your ORCID record
- ROR
- Your organisation by its ROR identifier, never by a typed name alone
- CRediT
- Conceptualization, Data curation, Formal analysis, Investigation, Methodology, Software, Validation, Visualisation, Writing, review and editing
- Conta
- None needed to contribute; never a password
Find and follow
Search the open indexes for World; software is cited by its SWHID from Software Heritage. Annotation is your choice: Hypothesis opens this page in its own viewer.
Mirrors and harvest
The DOI is canonical. At release each signed bundle is also given an IPFS content identifier and a bloxberg anchor as mirrors; both are listed in the record once they exist. Zenodo exposes every record over OAI-PMH, and reviews and endorsements can arrive through COAR Notify where the repository supports it.
{
"metadata": {
"resource_type": {
"id": "dataset"
},
"title": "Evidence on World for Nexus Reports",
"publication_date": "YYYY-MM-DD",
"creators": [
{
"person_or_org": {
"type": "personal",
"family_name": "Your family name",
"given_name": "Your given name",
"identifiers": [
{
"scheme": "orcid",
"identifier": "0000-0000-0000-0000"
}
]
},
"affiliations": [
{
"id": "ROR identifier of your organisation"
}
]
}
],
"description": "What it is, where its record is kept and how it bears on World in Nexus Reports.",
"rights": [
{
"id": "cc-by-4.0"
}
],
"subjects": [
{
"subject": "Nexus Reports"
},
{
"subject": "World"
},
{
"subject": "Asia"
},
{
"subject": "Africa"
},
{
"subject": "Europe"
}
],
"related_identifiers": [
{
"identifier": "https://risksindex.com/nexus-reports/areas/world/",
"scheme": "url",
"relation_type": {
"id": "issupplementto"
},
"resource_type": {
"id": "other"
}
}
],
"version": "1.0.0"
},
"custom_fields": {},
"access": {
"record": "public",
"files": "public"
},
"files": {
"enabled": true
},
"parent": {
"communities": {
"default": "nexusreports"
}
}
}Releases for this area.
Releases tagged to this area appear here once released.
Send evidence on World.
Reports is the Consortium’s quarterly publication, written by six desks. This page sits with the Index Measurement desk. What you know about this subject can become evidence, a case or a correction in the next edition, credited to you and published under CC BY 4.0 where it is your own work. Sent to the wrong desk, it is forwarded, not refused.
- EmailGateway GW-GRXSend it from this pageEvidence, a correction, a case, a method, a review, a translation or profile input. It arrives tagged with this page, so the editor who owns it receives it.
- ZenodoOpen depositDeposit it and submit to the communityPublish your own record on Zenodo with your ORCID iD, then submit it to the Reports community there. Curators review it; the DOI stays yours.
- ReportsNXS-GRXSee which desk takes what you haveThe routing table opens the contribution page: what you have, the desk that takes it, how each contribution is reviewed and credited, and the licence.
Nunca envie dados pessoais, detalhes sensíveis de infraestrutura nem nada que você não tenha o direito de compartilhar. Uma contribuição é revisada antes do uso. Enviá-la não confere autoria nem direitos editoriais, e o patrocínio nunca compra uma constatação.
Around the reports at NXS-GRX.
Bring what you know to the next edition.
Every quarter closes on a sealed evidence cut. Contributions received before the cut are reviewed for that edition; later ones wait for the next.
Legal documents.
Maps, data and figures on this site are shown for context and general information. They are not advice, forecasts or warnings; the limits of the information are set out in the Disclaimers and Data Notices.
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by the Global Centre for Risk and Innovation (GCRI Canada).