Reports · The Global Risks Index (NXS-GRX) · World
Asia · Africa · Europe
World in Reports
The world as the Index reads it: 195 country profiles in 5 regions, each structured from the country (ADM0) down to ADM1 and ADM2 where licensed boundaries exist. This page shows the series it feeds, the evidence behind it and how to contribute.
- Serie
- 2
- Sistemi
- 1
- Paesi
- 195
What this area brings to the editions.
The world as the Index reads it: 195 country profiles in 5 regions, each structured from the country (ADM0) down to ADM1 and ADM2 where licensed boundaries exist.
From Foundry evidence to the series.
The evidence, step by step, from the systems this area reads to the series it feeds.
How World reaches Reports: what it reads, how it reads it, the sealed cut and the series it feeds.
| Passo avanti | What happens | Fonte |
|---|---|---|
| 01 What it reads | World reads NXS-GRX: governed sources with their releases, never a value without its source. | |
| 02 The cut is sealed | Each quarter the evidence is sealed in one cut, so OBSERVED, REPORTED and ESTIMATED values stay apart and every edition can be rebuilt. | |
| 03 The series it feeds | The cut feeds Country Quarterly and Country Systems Risk and Resilience, from the Baseline Edition 2026 into the quarterly series. | |
| 04 Who decides | Decisions stay with the authorities that hold them, under their own rules; an edition informs a decision and never makes it. |
A teaching model of the evidence path, not a forecast and not a record of any run; the systems, methods and series named come from the registries. Sources: World in Reports (2026); World home (2026).
The series it feeds, and what backs each.
| Serie | Foundry systems it draws on | Academy disciplines | Series home |
|---|---|---|---|
| Trimestrale paese | NXS-GRX the fixed indicator set, its revisions and threshold crossings NXS-EWS (multi-hazard monitoring and warning) how the season’s forecasts performed against what happened NXS-CMD (integrated posture and executive synthesis) what moved in the country’s portfolio during the quarter | Indicatori di rischio e indici compositi Allerta precoce e azione anticipatoria | Country Quarterly series home |
| Rischio e resilienza dei sistemi nazionali | NXS-GRX one country’s dependency map and its indicator baselines NXS-CMD the national portfolio of risk reduction work the edition reads against NXS-EOP (earth observation and digital twins) exposure and change layers at subnational detail | Nexus-Based Risk Management (NRM) Disaster risk reduction Critical infrastructure and lifelines | Country Systems Risk and Resilience series home |
195 country profiles of the Index.
Each country profile is structured from the country (ADM0) down to ADM1 and ADM2 where licensed boundaries exist. No index value is published until an edition is released from a governed evidence cut.
| Paese | ISO3 | Subregion | Country site |
|---|---|---|---|
| Afghanistan | AFG | Asia meridionale | Previsto |
| Angola | AGO | Africa centrale | Previsto |
| Albania | ALB | Europa meridionale | Previsto |
| Andorra | AND | Europa meridionale | Previsto |
| Emirati Arabi Uniti | ARE | Asia occidentale | Previsto |
| Argentina | ARG | America meridionale | Previsto |
| Armenia | ARM | Asia occidentale | Previsto |
| Antigua e Barbuda | ATG | Caraibi | Previsto |
| Australia | AUS | Australia e Nuova Zelanda | Previsto |
| Austria | AUT | Europa occidentale | Previsto |
| Azerbaigian | AZE | Asia occidentale | Previsto |
| Burundi | BDI | Africa orientale | Previsto |
| Belgio | BEL | Europa occidentale | Previsto |
| Benin | BEN | Africa occidentale | Previsto |
| Burkina Faso | BFA | Africa occidentale | Previsto |
| Bangladesh | BGD | Asia meridionale | Previsto |
| Bulgaria | BGR | Europa orientale | Previsto |
| Bahrein | BHR | Asia occidentale | Previsto |
| Bahamas | BHS | Caraibi | Previsto |
| Bosnia ed Erzegovina | BIH | Europa meridionale | Previsto |
| Bielorussia | BLR | Europa orientale | Previsto |
| Belize | BLZ | America centrale | Previsto |
| Bolivia (Stato Plurinazionale di) | BOL | America meridionale | Previsto |
| Brasile | BRA | America meridionale | Previsto |
| Barbados | BRB | Caraibi | Previsto |
| Brunei Darussalam | BRN | Asia sud-orientale | Previsto |
| Bhutan | BTN | Asia meridionale | Previsto |
| Botswana | BWA | Africa australe | Previsto |
| Repubblica Centrafricana | CAF | Africa centrale | Previsto |
| Canada | CAN | America settentrionale | Previsto |
| Svizzera | CHE | Europa occidentale | Previsto |
| Cile | CHL | America meridionale | Previsto |
| Cina | CHN | Asia orientale | Previsto |
| Côte d’Ivoire | CIV | Africa occidentale | Previsto |
| Camerun | CMR | Africa centrale | Previsto |
| Repubblica Democratica del Congo | COD | Africa centrale | Previsto |
| Congo | COG | Africa centrale | Previsto |
| Colombia | COL | America meridionale | Previsto |
| Comore | COM | Africa orientale | Previsto |
| Capo Verde | CPV | Africa occidentale | Previsto |
| Costa Rica | CRI | America centrale | Previsto |
| Cuba | CUB | Caraibi | Previsto |
| Cipro | CYP | Asia occidentale | Previsto |
| Cechia | CZE | Europa orientale | Previsto |
| Germania | DEU | Europa occidentale | Previsto |
| Gibuti | DJI | Africa orientale | Previsto |
| Dominica | DMA | Caraibi | Previsto |
| Danimarca | DNK | Europa settentrionale | Previsto |
| Repubblica Dominicana | DOM | Caraibi | Previsto |
| Algeria | DZA | Africa settentrionale | Previsto |
| Ecuador | ECU | America meridionale | Previsto |
| Egitto | EGY | Africa settentrionale | Previsto |
| Eritrea | ERI | Africa orientale | Previsto |
| Spagna | ESP | Europa meridionale | Previsto |
| Estonia | EST | Europa settentrionale | Previsto |
| Etiopia | ETH | Africa orientale | Previsto |
| Finlandia | FIN | Europa settentrionale | Previsto |
| Figi | FJI | Melanesia | Previsto |
| Francia | FRA | Europa occidentale | Previsto |
| Micronesia (Stati Federati di) | FSM | Micronesia | Previsto |
| Gabon | GAB | Africa centrale | Previsto |
| Regno Unito | GBR | Europa settentrionale | Previsto |
| Georgia | GEO | Asia occidentale | Previsto |
| Ghana | GHA | Africa occidentale | Previsto |
| Guinea | GIN | Africa occidentale | Previsto |
| Gambia | GMB | Africa occidentale | Previsto |
| Guinea-Bissau | GNB | Africa occidentale | Previsto |
| Guinea Equatoriale | GNQ | Africa centrale | Previsto |
| Grecia | GRC | Europa meridionale | Previsto |
| Grenada | GRD | Caraibi | Previsto |
| Guatemala | GTM | America centrale | Previsto |
| Guyana | GUY | America meridionale | Previsto |
| Honduras | HND | America centrale | Previsto |
| Croazia | HRV | Europa meridionale | Previsto |
| Haiti | HTI | Caraibi | Previsto |
| Ungheria | HUN | Europa orientale | Previsto |
| Indonesia | IDN | Asia sud-orientale | Previsto |
| India | IND | Asia meridionale | Previsto |
| Irlanda | IRL | Europa settentrionale | Previsto |
| Iran (Repubblica Islamica dell') | IRN | Asia meridionale | Previsto |
| Iraq | IRQ | Asia occidentale | Previsto |
| Islanda | ISL | Europa settentrionale | Previsto |
| Israele | ISR | Asia occidentale | Previsto |
| Italia | ITA | Europa meridionale | Previsto |
| Giamaica | JAM | Caraibi | Previsto |
| Giordania | JOR | Asia occidentale | Previsto |
| Giappone | JPN | Asia orientale | Previsto |
| Kazakistan | KAZ | Asia centrale | Previsto |
| Kenya | KEN | Africa orientale | Previsto |
| Kirghizistan | KGZ | Asia centrale | Previsto |
| Cambogia | KHM | Asia sud-orientale | Previsto |
| Kiribati | KIR | Micronesia | Previsto |
| Saint Kitts e Nevis | KNA | Caraibi | Previsto |
| Repubblica di Corea | KOR | Asia orientale | Previsto |
| Kuwait | KWT | Asia occidentale | Previsto |
| Lao People’s Democratic Republic | LAO | Asia sud-orientale | Previsto |
| Libano | LBN | Asia occidentale | Previsto |
| Liberia | LBR | Africa occidentale | Previsto |
| Libia | LBY | Africa settentrionale | Previsto |
| Santa Lucia | LCA | Caraibi | Previsto |
| Liechtenstein | LIE | Europa occidentale | Previsto |
| Sri Lanka | LKA | Asia meridionale | Previsto |
| Lesotho | LSO | Africa australe | Previsto |
| Lituania | LTU | Europa settentrionale | Previsto |
| Lussemburgo | LUX | Europa occidentale | Previsto |
| Lettonia | LVA | Europa settentrionale | Previsto |
| Marocco | MAR | Africa settentrionale | Previsto |
| Monaco | MCO | Europa occidentale | Previsto |
| Repubblica di Moldova | MDA | Europa orientale | Previsto |
| Madagascar | MDG | Africa orientale | Previsto |
| Maldive | MDV | Asia meridionale | Previsto |
| Messico | MEX | America centrale | Previsto |
| Isole Marshall | MHL | Micronesia | Previsto |
| Macedonia del Nord | MKD | Europa meridionale | Previsto |
| Mali | MLI | Africa occidentale | Previsto |
| Malta | MLT | Europa meridionale | Previsto |
| Myanmar | MMR | Asia sud-orientale | Previsto |
| Montenegro | MNE | Europa meridionale | Previsto |
| Mongolia | MNG | Asia orientale | Previsto |
| Mozambico | MOZ | Africa orientale | Previsto |
| Mauritania | MRT | Africa occidentale | Previsto |
| Mauritius | MUS | Africa orientale | Previsto |
| Malawi | MWI | Africa orientale | Previsto |
| Malesia | MYS | Asia sud-orientale | Previsto |
| Namibia | NAM | Africa australe | Previsto |
| Niger | NER | Africa occidentale | Previsto |
| Nigeria | NGA | Africa occidentale | Previsto |
| Nicaragua | NIC | America centrale | Previsto |
| Paesi Bassi | NLD | Europa occidentale | Previsto |
| Norvegia | NOR | Europa settentrionale | Previsto |
| Nepal | NPL | Asia meridionale | Previsto |
| Nauru | NRU | Micronesia | Previsto |
| Nuova Zelanda | NZL | Australia e Nuova Zelanda | Previsto |
| Oman | OMN | Asia occidentale | Previsto |
| Pakistan | PAK | Asia meridionale | Previsto |
| Panama | PAN | America centrale | Previsto |
| Perù | PER | America meridionale | Previsto |
| Filippine | PHL | Asia sud-orientale | Previsto |
| Palau | PLW | Micronesia | Previsto |
| Papua Nuova Guinea | PNG | Melanesia | Previsto |
| Polonia | POL | Europa orientale | Previsto |
| Democratic People’s Republic of Korea | PRK | Asia orientale | Previsto |
| Portogallo | PRT | Europa meridionale | Previsto |
| Paraguay | PRY | America meridionale | Previsto |
| Stato di Palestina | PSE | Asia occidentale | Previsto |
| Qatar | QAT | Asia occidentale | Previsto |
| Romania | ROU | Europa orientale | Previsto |
| Federazione Russa | RUS | Europa orientale | Previsto |
| Ruanda | RWA | Africa orientale | Previsto |
| Arabia Saudita | SAU | Asia occidentale | Previsto |
| Sudan | SDN | Africa settentrionale | Previsto |
| Senegal | SEN | Africa occidentale | Previsto |
| Singapore | SGP | Asia sud-orientale | Previsto |
| Isole Salomone | SLB | Melanesia | Previsto |
| Sierra Leone | SLE | Africa occidentale | Previsto |
| El Salvador | SLV | America centrale | Previsto |
| San Marino | SMR | Europa meridionale | Previsto |
| Somalia | SOM | Africa orientale | Previsto |
| Serbia | SRB | Europa meridionale | Previsto |
| Sud Sudan | SSD | Africa orientale | Previsto |
| São Tomé e Príncipe | STP | Africa centrale | Previsto |
| Suriname | SUR | America meridionale | Previsto |
| Slovacchia | SVK | Europa orientale | Previsto |
| Slovenia | SVN | Europa meridionale | Previsto |
| Svezia | SWE | Europa settentrionale | Previsto |
| Eswatini | SWZ | Africa australe | Previsto |
| Seychelles | SYC | Africa orientale | Previsto |
| Repubblica Araba Siriana | SYR | Asia occidentale | Previsto |
| Ciad | TCD | Africa centrale | Previsto |
| Togo | TGO | Africa occidentale | Previsto |
| Thailandia | THA | Asia sud-orientale | Previsto |
| Tagikistan | TJK | Asia centrale | Previsto |
| Turkmenistan | TKM | Asia centrale | Previsto |
| Timor Est | TLS | Asia sud-orientale | Previsto |
| Tonga | TON | Polinesia | Previsto |
| Trinidad e Tobago | TTO | Caraibi | Previsto |
| Tunisia | TUN | Africa settentrionale | Previsto |
| Türkiye | TUR | Asia occidentale | Previsto |
| Tuvalu | TUV | Polinesia | Previsto |
| Repubblica Unita di Tanzania | TZA | Africa orientale | Previsto |
| Uganda | UGA | Africa orientale | Previsto |
| Ucraina | UKR | Europa orientale | Previsto |
| Uruguay | URY | America meridionale | Previsto |
| Stati Uniti d'America | USA | America settentrionale | Previsto |
| Uzbekistan | UZB | Asia centrale | Previsto |
| Santa Sede | VAT | Europa meridionale | Previsto |
| Saint Vincent e Grenadine | VCT | Caraibi | Previsto |
| Venezuela (Repubblica Bolivariana del) | VEN | America meridionale | Previsto |
| Vietnam | VNM | Asia sud-orientale | Previsto |
| Vanuatu | VUT | Melanesia | Previsto |
| Samoa | WSM | Polinesia | Previsto |
| Yemen | YEM | Asia occidentale | Previsto |
| Sudafrica | ZAF | Africa australe | Previsto |
| Zambia | ZMB | Africa orientale | Previsto |
| Zimbabwe | ZWE | Africa orientale | Previsto |
The systems, methods and teaching behind it.
Contribute on World.
Evidence, a case, a correction, a method or profile input on this subject. The composer tags it with this area and its series.
Write a contribution the editor can act on.
Say what it is, where its record is kept and on which licence. It arrives tagged with this page, its area and its gateway, so it reaches the editor who owns it.
Your email opens with the subject and a template already filled in for GW-GRX.
- Evidenze
- Correzione
- Case study
- Analysis or method
- Peer review
- Traduzione
- Profile input
Never send personal data or sensitive infrastructure detail. A contribution is reviewed before use; sending it confers no authorship or editorial rights.
Open science for World.
How a contribution on this subject is deposited, identified, credited, licensed and found, and the metadata for it prefilled from this page.
World’s open record
- Superficie
- Mondo
- Feeds
- Country Quarterly, Country Systems Risk and Resilience
- Registrazione
- A UNI for every accepted contribution; cited with its DOI in the edition that uses it
- Link
- isSupplementTo the edition it informs; isNewVersionOf its earlier version
- Licenza
- CC BY 4.0 (SPDX CC-BY-4.0) for original material; metadata CC0 1.0
Credit and identity
- ORCID
- Your iD in the deposit and the contribution record; DataCite can then add the work to your ORCID record
- ROR
- Your organisation by its ROR identifier, never by a typed name alone
- CRediT
- Conceptualization, Data curation, Formal analysis, Investigation, Methodology, Software, Validation, Visualisation, Writing, review and editing
- Account
- None needed to contribute; never a password
Find and follow
Search the open indexes for World; software is cited by its SWHID from Software Heritage. Annotation is your choice: Hypothesis opens this page in its own viewer.
Mirrors and harvest
The DOI is canonical. At release each signed bundle is also given an IPFS content identifier and a bloxberg anchor as mirrors; both are listed in the record once they exist. Zenodo exposes every record over OAI-PMH, and reviews and endorsements can arrive through COAR Notify where the repository supports it.
{
"metadata": {
"resource_type": {
"id": "dataset"
},
"title": "Evidence on World for Nexus Reports",
"publication_date": "YYYY-MM-DD",
"creators": [
{
"person_or_org": {
"type": "personal",
"family_name": "Your family name",
"given_name": "Your given name",
"identifiers": [
{
"scheme": "orcid",
"identifier": "0000-0000-0000-0000"
}
]
},
"affiliations": [
{
"id": "ROR identifier of your organisation"
}
]
}
],
"description": "What it is, where its record is kept and how it bears on World in Nexus Reports.",
"rights": [
{
"id": "cc-by-4.0"
}
],
"subjects": [
{
"subject": "Nexus Reports"
},
{
"subject": "World"
},
{
"subject": "Asia"
},
{
"subject": "Africa"
},
{
"subject": "Europe"
}
],
"related_identifiers": [
{
"identifier": "https://risksindex.com/nexus-reports/areas/world/",
"scheme": "url",
"relation_type": {
"id": "issupplementto"
},
"resource_type": {
"id": "other"
}
}
],
"version": "1.0.0"
},
"custom_fields": {},
"access": {
"record": "public",
"files": "public"
},
"files": {
"enabled": true
},
"parent": {
"communities": {
"default": "nexusreports"
}
}
}Releases for this area.
Releases tagged to this area appear here once released.
Send evidence on World.
Reports is the Consortium’s quarterly publication, written by six desks. This page sits with the Index Measurement desk. What you know about this subject can become evidence, a case or a correction in the next edition, credited to you and published under CC BY 4.0 where it is your own work. Sent to the wrong desk, it is forwarded, not refused.
- EmailGateway GW-GRXSend it from this pageEvidence, a correction, a case, a method, a review, a translation or profile input. It arrives tagged with this page, so the editor who owns it receives it.
- ZenodoOpen depositDeposit it and submit to the communityPublish your own record on Zenodo with your ORCID iD, then submit it to the Reports community there. Curators review it; the DOI stays yours.
- ReportsNXS-GRXSee which desk takes what you haveThe routing table opens the contribution page: what you have, the desk that takes it, how each contribution is reviewed and credited, and the licence.
Non inviare mai dati personali, dettagli su infrastrutture sensibili o qualsiasi cosa che tu non abbia il diritto di condividere. Un contributo viene sottoposto a revisione prima dell'uso; inviarlo non conferisce diritti di paternità né editoriali, e la sponsorizzazione non compra mai un risultato.
Around the reports at NXS-GRX.
Bring what you know to the next edition.
Every quarter closes on a sealed evidence cut. Contributions received before the cut are reviewed for that edition; later ones wait for the next.
Legal documents.
Maps, data and figures on this site are shown for context and general information. They are not advice, forecasts or warnings; the limits of the information are set out in the Disclaimers and Data Notices.
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by the Global Centre for Risk and Innovation (GCRI Canada).