Reports · The Global Risks Index (NXS-GRX) · World
Asia · Africa · Europe
World in Reports
The world as the Index reads it: 195 country profiles in 5 regions, each structured from the country (ADM0) down to ADM1 and ADM2 where licensed boundaries exist. This page shows the series it feeds, the evidence behind it and how to contribute.
- Séries
- 2
- Systèmes
- 1
- Pays
- 195
What this area brings to the editions.
The world as the Index reads it: 195 country profiles in 5 regions, each structured from the country (ADM0) down to ADM1 and ADM2 where licensed boundaries exist.
From Foundry evidence to the series.
The evidence, step by step, from the systems this area reads to the series it feeds.
How World reaches Reports: what it reads, how it reads it, the sealed cut and the series it feeds.
| Étape suivante | What happens | Sources |
|---|---|---|
| 01 What it reads | World reads NXS-GRX: governed sources with their releases, never a value without its source. | |
| 02 The cut is sealed | Each quarter the evidence is sealed in one cut, so OBSERVED, REPORTED and ESTIMATED values stay apart and every edition can be rebuilt. | |
| 03 The series it feeds | The cut feeds Country Quarterly and Country Systems Risk and Resilience, from the Baseline Edition 2026 into the quarterly series. | |
| 04 Who decides | Decisions stay with the authorities that hold them, under their own rules; an edition informs a decision and never makes it. |
A teaching model of the evidence path, not a forecast and not a record of any run; the systems, methods and series named come from the registries. Sources: World in Reports (2026); World home (2026).
The series it feeds, and what backs each.
| Séries | Foundry systems it draws on | Academy disciplines | Series home |
|---|---|---|---|
| Trimestriel pays | NXS-GRX the fixed indicator set, its revisions and threshold crossings NXS-EWS (multi-hazard monitoring and warning) how the season’s forecasts performed against what happened NXS-CMD (integrated posture and executive synthesis) what moved in the country’s portfolio during the quarter | Indicateurs de risque et indices composites Alerte précoce et action anticipatoire | Country Quarterly series home |
| Risques et résilience des systèmes nationaux | NXS-GRX one country’s dependency map and its indicator baselines NXS-CMD the national portfolio of risk reduction work the edition reads against NXS-EOP (earth observation and digital twins) exposure and change layers at subnational detail | Nexus-Based Risk Management (NRM) Disaster risk reduction Critical infrastructure and lifelines | Country Systems Risk and Resilience series home |
195 country profiles of the Index.
Each country profile is structured from the country (ADM0) down to ADM1 and ADM2 where licensed boundaries exist. No index value is published until an edition is released from a governed evidence cut.
| Pays | ISO3 | Subregion | Country site |
|---|---|---|---|
| Afghanistan | AFG | Asie du Sud | Prévu |
| Angola | AGO | Afrique centrale | Prévu |
| Albanie | ALB | Europe du Sud | Prévu |
| Andorre | AND | Europe du Sud | Prévu |
| Émirats arabes unis | ARE | Asie occidentale | Prévu |
| Argentine | ARG | Amérique du Sud | Prévu |
| Arménie | ARM | Asie occidentale | Prévu |
| Antigua-et-Barbuda | ATG | Caraïbes | Prévu |
| Australie | AUS | Australie et Nouvelle-Zélande | Prévu |
| Autriche | AUT | Europe de l'Ouest | Prévu |
| Azerbaïdjan | AZE | Asie occidentale | Prévu |
| Burundi | BDI | Afrique de l'Est | Prévu |
| Belgique | BEL | Europe de l'Ouest | Prévu |
| Bénin | BEN | Afrique de l'Ouest | Prévu |
| Burkina Faso | BFA | Afrique de l'Ouest | Prévu |
| Bangladesh | BGD | Asie du Sud | Prévu |
| Bulgarie | BGR | Europe de l'Est | Prévu |
| Bahreïn | BHR | Asie occidentale | Prévu |
| Bahamas | BHS | Caraïbes | Prévu |
| Bosnie-Herzégovine | BIH | Europe du Sud | Prévu |
| Bélarus | BLR | Europe de l'Est | Prévu |
| Belize | BLZ | Amérique centrale | Prévu |
| Bolivie (État plurinational de) | BOL | Amérique du Sud | Prévu |
| Brésil | BRA | Amérique du Sud | Prévu |
| Barbade | BRB | Caraïbes | Prévu |
| Brunéi Darussalam | BRN | Asie du Sud-Est | Prévu |
| Bhoutan | BTN | Asie du Sud | Prévu |
| Botswana | BWA | Afrique australe | Prévu |
| République centrafricaine | CAF | Afrique centrale | Prévu |
| Canada | CAN | Amérique septentrionale | Prévu |
| Suisse | CHE | Europe de l'Ouest | Prévu |
| Chili | CHL | Amérique du Sud | Prévu |
| Chine | CHN | Asie de l’Est | Prévu |
| Côte d’Ivoire | CIV | Afrique de l'Ouest | Prévu |
| Cameroun | CMR | Afrique centrale | Prévu |
| République démocratique du Congo | COD | Afrique centrale | Prévu |
| Congo | COG | Afrique centrale | Prévu |
| Colombie | COL | Amérique du Sud | Prévu |
| Comores | COM | Afrique de l'Est | Prévu |
| Cabo Verde | CPV | Afrique de l'Ouest | Prévu |
| Costa Rica | CRI | Amérique centrale | Prévu |
| Cuba | CUB | Caraïbes | Prévu |
| Chypre | CYP | Asie occidentale | Prévu |
| Tchéquie | CZE | Europe de l'Est | Prévu |
| Allemagne | DEU | Europe de l'Ouest | Prévu |
| Djibouti | DJI | Afrique de l'Est | Prévu |
| Dominique | DMA | Caraïbes | Prévu |
| Danemark | DNK | Europe du Nord | Prévu |
| République dominicaine | DOM | Caraïbes | Prévu |
| Algérie | DZA | Afrique du Nord | Prévu |
| Équateur | ECU | Amérique du Sud | Prévu |
| Égypte | EGY | Afrique du Nord | Prévu |
| Érythrée | ERI | Afrique de l'Est | Prévu |
| Espagne | ESP | Europe du Sud | Prévu |
| Estonie | EST | Europe du Nord | Prévu |
| Éthiopie | ETH | Afrique de l'Est | Prévu |
| Finlande | FIN | Europe du Nord | Prévu |
| Fidji | FJI | Mélanésie | Prévu |
| France | FRA | Europe de l'Ouest | Prévu |
| Micronésie (États fédérés de) | FSM | Micronésie | Prévu |
| Gabon | GAB | Afrique centrale | Prévu |
| Royaume-Uni | GBR | Europe du Nord | Prévu |
| Géorgie | GEO | Asie occidentale | Prévu |
| Ghana | GHA | Afrique de l'Ouest | Prévu |
| Guinée | GIN | Afrique de l'Ouest | Prévu |
| Gambie | GMB | Afrique de l'Ouest | Prévu |
| Guinée-Bissau | GNB | Afrique de l'Ouest | Prévu |
| Guinée équatoriale | GNQ | Afrique centrale | Prévu |
| Grèce | GRC | Europe du Sud | Prévu |
| Grenade | GRD | Caraïbes | Prévu |
| Guatemala | GTM | Amérique centrale | Prévu |
| Guyana | GUY | Amérique du Sud | Prévu |
| Honduras | HND | Amérique centrale | Prévu |
| Croatie | HRV | Europe du Sud | Prévu |
| Haïti | HTI | Caraïbes | Prévu |
| Hongrie | HUN | Europe de l'Est | Prévu |
| Indonésie | IDN | Asie du Sud-Est | Prévu |
| Inde | IND | Asie du Sud | Prévu |
| Irlande | IRL | Europe du Nord | Prévu |
| Iran (République islamique d') | IRN | Asie du Sud | Prévu |
| Irak | IRQ | Asie occidentale | Prévu |
| Islande | ISL | Europe du Nord | Prévu |
| Israël | ISR | Asie occidentale | Prévu |
| Italie | ITA | Europe du Sud | Prévu |
| Jamaïque | JAM | Caraïbes | Prévu |
| Jordanie | JOR | Asie occidentale | Prévu |
| Japon | JPN | Asie de l’Est | Prévu |
| Kazakhstan | KAZ | Asie centrale | Prévu |
| Kenya | KEN | Afrique de l'Est | Prévu |
| Kirghizistan | KGZ | Asie centrale | Prévu |
| Cambodge | KHM | Asie du Sud-Est | Prévu |
| Kiribati | KIR | Micronésie | Prévu |
| Saint-Kitts-et-Nevis | KNA | Caraïbes | Prévu |
| République de Corée | KOR | Asie de l’Est | Prévu |
| Koweït | KWT | Asie occidentale | Prévu |
| Lao People’s Democratic Republic | LAO | Asie du Sud-Est | Prévu |
| Liban | LBN | Asie occidentale | Prévu |
| Libéria | LBR | Afrique de l'Ouest | Prévu |
| Libye | LBY | Afrique du Nord | Prévu |
| Sainte-Lucie | LCA | Caraïbes | Prévu |
| Liechtenstein | LIE | Europe de l'Ouest | Prévu |
| Sri Lanka | LKA | Asie du Sud | Prévu |
| Lesotho | LSO | Afrique australe | Prévu |
| Lituanie | LTU | Europe du Nord | Prévu |
| Luxembourg | LUX | Europe de l'Ouest | Prévu |
| Lettonie | LVA | Europe du Nord | Prévu |
| Maroc | MAR | Afrique du Nord | Prévu |
| Monaco | MCO | Europe de l'Ouest | Prévu |
| République de Moldova | MDA | Europe de l'Est | Prévu |
| Madagascar | MDG | Afrique de l'Est | Prévu |
| Maldives | MDV | Asie du Sud | Prévu |
| Mexique | MEX | Amérique centrale | Prévu |
| Îles Marshall | MHL | Micronésie | Prévu |
| Macédoine du Nord | MKD | Europe du Sud | Prévu |
| Mali | MLI | Afrique de l'Ouest | Prévu |
| Malte | MLT | Europe du Sud | Prévu |
| Myanmar | MMR | Asie du Sud-Est | Prévu |
| Monténégro | MNE | Europe du Sud | Prévu |
| Mongolie | MNG | Asie de l’Est | Prévu |
| Mozambique | MOZ | Afrique de l'Est | Prévu |
| Mauritanie | MRT | Afrique de l'Ouest | Prévu |
| Maurice | MUS | Afrique de l'Est | Prévu |
| Malawi | MWI | Afrique de l'Est | Prévu |
| Malaisie | MYS | Asie du Sud-Est | Prévu |
| Namibie | NAM | Afrique australe | Prévu |
| Niger | NER | Afrique de l'Ouest | Prévu |
| Nigéria | NGA | Afrique de l'Ouest | Prévu |
| Nicaragua | NIC | Amérique centrale | Prévu |
| Pays-Bas | NLD | Europe de l'Ouest | Prévu |
| Norvège | NOR | Europe du Nord | Prévu |
| Népal | NPL | Asie du Sud | Prévu |
| Nauru | NRU | Micronésie | Prévu |
| Nouvelle-Zélande | NZL | Australie et Nouvelle-Zélande | Prévu |
| Oman | OMN | Asie occidentale | Prévu |
| Pakistan | PAK | Asie du Sud | Prévu |
| Panama | PAN | Amérique centrale | Prévu |
| Pérou | PER | Amérique du Sud | Prévu |
| Philippines | PHL | Asie du Sud-Est | Prévu |
| Palaos | PLW | Micronésie | Prévu |
| Papouasie-Nouvelle-Guinée | PNG | Mélanésie | Prévu |
| Pologne | POL | Europe de l'Est | Prévu |
| Democratic People’s Republic of Korea | PRK | Asie de l’Est | Prévu |
| Portugal | PRT | Europe du Sud | Prévu |
| Paraguay | PRY | Amérique du Sud | Prévu |
| État de Palestine | PSE | Asie occidentale | Prévu |
| Qatar | QAT | Asie occidentale | Prévu |
| Roumanie | ROU | Europe de l'Est | Prévu |
| Fédération de Russie | RUS | Europe de l'Est | Prévu |
| Rwanda | RWA | Afrique de l'Est | Prévu |
| Arabie saoudite | SAU | Asie occidentale | Prévu |
| Soudan | SDN | Afrique du Nord | Prévu |
| Sénégal | SEN | Afrique de l'Ouest | Prévu |
| Singapour | SGP | Asie du Sud-Est | Prévu |
| Îles Salomon | SLB | Mélanésie | Prévu |
| Sierra Leone | SLE | Afrique de l'Ouest | Prévu |
| Salvador | SLV | Amérique centrale | Prévu |
| Saint-Marin | SMR | Europe du Sud | Prévu |
| Somalie | SOM | Afrique de l'Est | Prévu |
| Serbie | SRB | Europe du Sud | Prévu |
| Soudan du Sud | SSD | Afrique de l'Est | Prévu |
| Sao Tomé-et-Principe | STP | Afrique centrale | Prévu |
| Suriname | SUR | Amérique du Sud | Prévu |
| Slovaquie | SVK | Europe de l'Est | Prévu |
| Slovénie | SVN | Europe du Sud | Prévu |
| Suède | SWE | Europe du Nord | Prévu |
| Eswatini | SWZ | Afrique australe | Prévu |
| Seychelles | SYC | Afrique de l'Est | Prévu |
| République arabe syrienne | SYR | Asie occidentale | Prévu |
| Tchad | TCD | Afrique centrale | Prévu |
| Togo | TGO | Afrique de l'Ouest | Prévu |
| Thaïlande | THA | Asie du Sud-Est | Prévu |
| Tadjikistan | TJK | Asie centrale | Prévu |
| Turkménistan | TKM | Asie centrale | Prévu |
| Timor-Leste | TLS | Asie du Sud-Est | Prévu |
| Tonga | TON | Polynésie | Prévu |
| Trinité-et-Tobago | TTO | Caraïbes | Prévu |
| Tunisie | TUN | Afrique du Nord | Prévu |
| Türkiye | TUR | Asie occidentale | Prévu |
| Tuvalu | TUV | Polynésie | Prévu |
| République-Unie de Tanzanie | TZA | Afrique de l'Est | Prévu |
| Ouganda | UGA | Afrique de l'Est | Prévu |
| Ukraine | UKR | Europe de l'Est | Prévu |
| Uruguay | URY | Amérique du Sud | Prévu |
| États-Unis d'Amérique | USA | Amérique septentrionale | Prévu |
| Ouzbékistan | UZB | Asie centrale | Prévu |
| Saint-Siège | VAT | Europe du Sud | Prévu |
| Saint-Vincent-et-les Grenadines | VCT | Caraïbes | Prévu |
| Venezuela (République bolivarienne du) | VEN | Amérique du Sud | Prévu |
| Viet Nam | VNM | Asie du Sud-Est | Prévu |
| Vanuatu | VUT | Mélanésie | Prévu |
| Samoa | WSM | Polynésie | Prévu |
| Yémen | YEM | Asie occidentale | Prévu |
| Afrique du Sud | ZAF | Afrique australe | Prévu |
| Zambie | ZMB | Afrique de l'Est | Prévu |
| Zimbabwe | ZWE | Afrique de l'Est | Prévu |
The systems, methods and teaching behind it.
Contribute on World.
Evidence, a case, a correction, a method or profile input on this subject. The composer tags it with this area and its series.
Write a contribution the editor can act on.
Say what it is, where its record is kept and on which licence. It arrives tagged with this page, its area and its gateway, so it reaches the editor who owns it.
Your email opens with the subject and a template already filled in for GW-GRX.
- Éléments probants
- Correction
- Case study
- Analysis or method
- Évaluation par les pairs
- Traduction
- Profile input
Never send personal data or sensitive infrastructure detail. A contribution is reviewed before use; sending it confers no authorship or editorial rights.
Open science for World.
How a contribution on this subject is deposited, identified, credited, licensed and found, and the metadata for it prefilled from this page.
World’s open record
- Superficie
- Monde
- Feeds
- Country Quarterly, Country Systems Risk and Resilience
- Enregistrement
- A UNI for every accepted contribution; cited with its DOI in the edition that uses it
- Liens
- isSupplementTo the edition it informs; isNewVersionOf its earlier version
- Licence
- CC BY 4.0 (SPDX CC-BY-4.0) for original material; metadata CC0 1.0
Credit and identity
- ORCID
- Your iD in the deposit and the contribution record; DataCite can then add the work to your ORCID record
- ROR
- Your organisation by its ROR identifier, never by a typed name alone
- CRediT
- Conceptualization, Data curation, Formal analysis, Investigation, Methodology, Software, Validation, Visualisation, Writing, review and editing
- Compte
- None needed to contribute; never a password
Find and follow
Search the open indexes for World; software is cited by its SWHID from Software Heritage. Annotation is your choice: Hypothesis opens this page in its own viewer.
Mirrors and harvest
The DOI is canonical. At release each signed bundle is also given an IPFS content identifier and a bloxberg anchor as mirrors; both are listed in the record once they exist. Zenodo exposes every record over OAI-PMH, and reviews and endorsements can arrive through COAR Notify where the repository supports it.
{
"metadata": {
"resource_type": {
"id": "dataset"
},
"title": "Evidence on World for Nexus Reports",
"publication_date": "YYYY-MM-DD",
"creators": [
{
"person_or_org": {
"type": "personal",
"family_name": "Your family name",
"given_name": "Your given name",
"identifiers": [
{
"scheme": "orcid",
"identifier": "0000-0000-0000-0000"
}
]
},
"affiliations": [
{
"id": "ROR identifier of your organisation"
}
]
}
],
"description": "What it is, where its record is kept and how it bears on World in Nexus Reports.",
"rights": [
{
"id": "cc-by-4.0"
}
],
"subjects": [
{
"subject": "Nexus Reports"
},
{
"subject": "World"
},
{
"subject": "Asia"
},
{
"subject": "Africa"
},
{
"subject": "Europe"
}
],
"related_identifiers": [
{
"identifier": "https://risksindex.com/nexus-reports/areas/world/",
"scheme": "url",
"relation_type": {
"id": "issupplementto"
},
"resource_type": {
"id": "other"
}
}
],
"version": "1.0.0"
},
"custom_fields": {},
"access": {
"record": "public",
"files": "public"
},
"files": {
"enabled": true
},
"parent": {
"communities": {
"default": "nexusreports"
}
}
}Releases for this area.
Releases tagged to this area appear here once released.
Send evidence on World.
Reports is the Consortium’s quarterly publication, written by six desks. This page sits with the Index Measurement desk. What you know about this subject can become evidence, a case or a correction in the next edition, credited to you and published under CC BY 4.0 where it is your own work. Sent to the wrong desk, it is forwarded, not refused.
- EmailGateway GW-GRXSend it from this pageEvidence, a correction, a case, a method, a review, a translation or profile input. It arrives tagged with this page, so the editor who owns it receives it.
- ZenodoOpen depositDeposit it and submit to the communityPublish your own record on Zenodo with your ORCID iD, then submit it to the Reports community there. Curators review it; the DOI stays yours.
- ReportsNXS-GRXSee which desk takes what you haveThe routing table opens the contribution page: what you have, the desk that takes it, how each contribution is reviewed and credited, and the licence.
N'envoyez jamais de données personnelles, de détails sensibles sur des infrastructures ni rien que vous n'avez pas le droit de communiquer. Une contribution est examinée avant utilisation ; son envoi ne confère ni qualité d'auteur ni droits éditoriaux, et un parrainage n'achète jamais une conclusion.
Around the reports at NXS-GRX.
Bring what you know to the next edition.
Every quarter closes on a sealed evidence cut. Contributions received before the cut are reviewed for that edition; later ones wait for the next.
Legal documents.
Maps, data and figures on this site are shown for context and general information. They are not advice, forecasts or warnings; the limits of the information are set out in the Disclaimers and Data Notices.
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by the Global Centre for Risk and Innovation (GCRI Canada).