Skip to content

NXS-GRX-TUR · Western Asia · Regions

Türkiye: 81 provinces, states and territories

Every administrative level, from the 81 first-level units down to ADM2, on a terrain map with people, density and sources.

Page GRX-TUR-REdition Baseline Edition 2026Evidence close 2026-09-30ISO TUR / TRStatus UN member stateValues not yet publishedMethod v1.0.0-draft
81
yekîneyên asta yekem
1,054
yekîne li 2 astan
83,425,934
kes (GHSL 2025)
Erd
rêliyefa vekirî

01Nexşe

Türkiye by province, state and territory

81 first-level units, raised by people per km² over the population grid and terrain. Select a unit to drill in or open its page.

FIG 1 · 81 first-level units of Türkiye
Nexşe tê barkirin

Yekîne li gorî kesan li her km²yê bilind dibin · rastera GHSL 2025 · erd · ADM1Nirxên xetereyê dema weşanê
Pênc-yeka herî nizmPênc-yeka nizmPênc-yeka navînPênc-yeka bilindPênc-yeka herî bilindDane tune ne
Column height and colour show people per km² by unit, in quantile fifths among the units shown (the key on the map gives the breaks); units with no people on the grid are grey, not the lowest class; the raster beneath is the GHSL 2025 population grid. Source observations, not index values. Choose a humanitarian figure from the list to colour and raise the units by it; each figure shows its source on the unit page.
02Ast

Every administrative level of Türkiye

Her ast ji çavkaniya sînoran a ku ji bo wî welatî û wê astê hatiye pejirandin tê, bi lîsansa xwe.

ADM1
81 first-level units · geoBoundaries gbOpen · Creative Commons Attribution-ShareAlike 2.0 · each with its own page
ADM2
973 second-level units · geoBoundaries gbOpen · Open Data Commons Open Database License 1.0 · each with its own page
03Yekîne

All 81 first-level units

Du texmînên nifûsê ji torên vekirî, di nav her sînorî de hatine berhevkirin. CSV du astên pêşîn dihewîne; rûpela her yekîneyê astên jêrîn dihewîne.

Boundary licences: Creative Commons Attribution-ShareAlike 2.0 · Open Data Commons Open Database License 1.0.

Yekîne Kod Mirov (GHSL) Mirov (WorldPop) Rûber km² Di km² de Par Perav ≤ 10 m
parêzgeha Edeneyê TR-01 1,403,396 2,288,557 13,685 103 1.7% 152,801
Adıyaman TR-02 628,690 639,875 7,432 85 0.8% 0
parêzgeha Afyonkarahisarê TR-03 651,609 735,932 13,975 47 0.8% 0
Ağrı TR-04 647,830 494,592 11,321 57 0.8% 0
Aksaray TR-68 418,578 443,814 7,820 54 0.5% 0
Amasya (parêzgeh) TR-05 336,486 334,026 5,624 60 0.4% 0
parêzgeha Enqereyê TR-06 6,342,368 6,179,452 25,621 248 7.6% 0
Antalya (parêzgeh) TR-07 2,572,653 2,608,451 20,323 127 3.1% 299,394
Erdêxan TR-75 89,574 85,556 4,928 18 0.1% 0
Artvin TR-08 131,907 152,994 7,360 18 0.2% 350
Aydın TR-09 1,212,219 1,138,944 8,086 150 1.5% 34,290
Balıkesir TR-10 1,317,473 1,140,000 14,562 90 1.6% 68,900
Bartın TR-74 196,341 197,886 2,379 83 0.2% 2,969
Êlih (Batman) TR-72 741,231 656,846 4,563 162 0.9% 0
Bayburt TR-69 59,717 85,409 3,592 17 0.1% 0
Bilecik TR-11 309,253 225,763 4,153 74 0.4% 0
Bingöl TR-12 293,775 283,800 8,251 36 0.4% 0
Bidlîs TR-13 289,460 352,999 8,347 35 0.3% 0
Bolu TR-14 317,285 326,314 8,198 39 0.4% 0
Burdur TR-15 297,105 273,405 7,330 41 0.4% 0
parêzgeha Bursayê TR-16 3,512,775 3,241,684 10,792 325 4.2% 67,142
Çanakkale TR-17 566,955 522,939 9,801 58 0.7% 28,547
Çankırı TR-18 177,110 195,585 7,612 23 0.2% 0
Çorum TR-19 598,193 497,815 12,515 48 0.7% 0
Denizli TR-20 1,087,395 1,057,644 11,942 91 1.3% 0
Diyarbakır TR-21 1,881,422 1,873,914 15,147 124 2.3% 0
Düzce TR-81 432,980 413,365 2,607 166 0.5% 1,354
Edîrne TR-22 471,041 400,282 6,213 76 0.6% 16,719
Elazığ TR-23 702,872 593,410 9,161 77 0.8% 0
Ezirgan TR-24 163,551 239,723 11,691 14 0.2% 0
Erzîrom TR-25 763,066 715,531 24,946 31 0.9% 0
Eskişehir TR-26 1,034,867 934,063 13,965 74 1.2% 0
Entab TR-27 2,489,295 2,272,915 6,792 367 3% 0
Giresun TR-28 203,343 340,161 6,961 29 0.2% 4,052
Gümüşhane TR-29 91,505 145,716 6,675 14 0.1% 0
Hakkâri TR-30 324,493 279,911 7,057 46 0.4% 0
Xetay TR-31 1,996,614 1,626,248 5,537 361 2.4% 155,212
Iğdır TR-76 236,393 206,335 3,576 66 0.3% 0
Isparta TR-32 444,160 428,769 8,673 51 0.5% 0
İstanbul TR-34 13,651,241 15,203,839 5,455 2,503 16.4% 283,995
İzmir TR-35 3,694,500 4,382,419 11,972 309 4.4% 352,477
Kahramanmaraş TR-46 1,286,059 1,193,690 14,262 90 1.5% 0
Karabük TR-78 289,551 253,975 4,177 69 0.3% 0
Karaman TR-70 257,349 262,733 8,530 30 0.3% 0
Qers TR-36 311,365 260,519 10,267 30 0.4% 0
Kastamonu TR-37 366,257 351,123 13,125 28 0.4% 637
Kayseri TR-38 1,509,082 1,495,336 17,182 88 1.8% 0
Kilîs TR-79 172,828 147,536 1,394 124 0.2% 0
Kırıkkale TR-71 311,622 330,457 4,766 65 0.4% 0
Kırklareli TR-39 386,222 368,992 6,363 61 0.5% 328
Kırşehir TR-40 274,637 242,829 6,573 42 0.3% 0
Kocaeli TR-41 1,629,618 2,475,108 3,422 476 2% 136,304
Qonye TR-42 2,439,344 2,335,587 40,795 60 2.9% 0
Kütahya TR-43 590,740 563,558 11,799 50 0.7% 0
Meledî TR-44 828,415 857,941 12,287 67 1% 0
Manîsa (parêzgeh) TR-45 1,781,077 1,456,741 13,227 135 2.1% 0
Mêrdîn TR-47 952,789 1,314,630 8,607 111 1.1% 0
Mêrsîn TR-33 1,627,342 1,828,768 16,146 101 2% 267,488
Muğla TR-48 973,456 983,380 12,564 77 1.2% 95,564
Muş TR-49 406,116 383,607 8,797 46 0.5% 0
Nevşehir TR-50 339,722 304,367 5,472 62 0.4% 0
Niğde TR-51 334,362 367,557 7,279 46 0.4% 0
Ordu TR-52 543,547 674,076 5,780 94 0.7% 34,150
Osmaniye TR-80 624,279 585,045 3,348 186 0.7% 0
Rîze TR-53 294,074 333,087 3,833 77 0.4% 2,111
Sakarya TR-54 1,191,131 1,113,547 4,815 247 1.4% 14,250
Samsûn TR-55 1,410,362 1,235,073 9,638 146 1.7% 160,296
Şanlıurfa TR-63 2,311,456 2,341,624 19,247 120 2.8% 0
Sêrt TR-56 420,678 338,059 5,519 76 0.5% 0
Sînop TR-57 163,105 190,793 5,623 29 0.2% 3,648
Sêwas TR-58 720,492 615,018 28,568 25 0.9% 0
Şırnak TR-73 684,635 563,259 7,230 95 0.8% 0
Tekirdağ TR-59 1,097,650 978,101 6,192 177 1.3% 6,385
Toqad (parêzgeh) TR-60 484,711 569,280 10,037 48 0.6% 0
Parêzgeha Trebzonê TR-61 475,389 679,390 4,668 102 0.6% 8,248
Dêrsim TR-62 65,672 83,235 7,605 9 0.1% 0
Uşak TR-64 421,241 373,282 5,567 76 0.5% 0
Wan (parêzgeh) TR-65 1,495,821 1,152,988 20,708 72 1.8% 0
Yalova TR-77 202,506 228,457 788 257 0.2% 12,714
Yozgad (parêzgeh) TR-66 346,197 373,530 13,416 26 0.4% 0
parêzgeha Zonguldakê TR-67 624,314 509,072 3,173 197 0.7% 14,902
04Xetere

Berhemên xetereyê yên binneteweyî

Values when released. Subnational risk values for Türkiye publish with the edition from The Global Risks Index, with intervals and sources. Until then these pages show boundaries, people and exposure only.
05Çavkanî

Çavkanî, spas û lîsans

Sînorên ADM1
geoBoundaries (William & Mary geoLab), gbOpen TUR ADM1, source: Open Street Map, licence: Creative Commons Attribution-ShareAlike 2.0 (share-alike: this boundary layer is offered under the same licence) · source · represents 2021. Offered under the same licence (Creative Commons Attribution-ShareAlike 2.0), kept as its own layer and not merged into other data.
Sînorên ADM2
geoBoundaries (William & Mary geoLab), gbOpen TUR ADM2, source: OpenStreetMap, OSM Boundaries © OpenStreetMap contributors, licence: Open Data Commons Open Database License 1.0 (share-alike: this boundary layer is offered under the same licence) · source · represents 2021. Offered under the same licence (Open Data Commons Open Database License 1.0), kept as its own layer and not merged into other data.
Nexşeya bingehîn
OpenFreeMap © OpenMapTiles (CC BY 4.0) · data © OpenStreetMap contributors (ODbL 1.0). Vector tiles requested by the reader’s browser, unmodified; the map falls back to plain land and sea when the host does not answer.
Erd
Terrain Tiles (Mapzen, AWS Open Data), compiled from SRTM and other public elevation sources (NASA, USGS, ETOPO1, GMTED, EU-DEM under the Copernicus programme, Geoscience Australia, Kartverket, INEGI, LINZ, data.gov.uk). Display relief, not survey data.
Mirov
Tora nifûsê ya GHSL 2025, Navenda Lêkolînê ya Hevbeş a Komîsyona Ewropî (CC BY 4.0), bi 0.05° tê nîşandan û ji bo her yekîneyê tê berhevkirin; WorldPop 2025 (CC BY 4.0) wekî texmîna duyem. Yekîneyên ji xaneyeke torê piçûktir dendika xaneya di bin xwe de digirin.
Welat
Natural Earth (milkê giştî).
Bilindahî
GEBCO Compilation Group (2024) GEBCO 2024 Grid (public domain), reduced to 0.05°: the share of each cell’s land at or below 10 m, weighted by GHSL 2025 people for the low coastal zone.
Helwest
Sînor tenê ji bo cîhê tên nîşandan û li ser tu sînor, nav an statûyê helwestê nagirin.

Explore Türkiye

Her yekîneyê veke, her astê daxe, an li ser daneyên vekirî senaryoyekê bimeşîne.