- Iingxelo
- Index Measurement
- Subjects
Subjects by family
The 36 subjects in the remit of Index Measurement, family by family, from the subject registry of the edition template.
- Umngcipheko noKomelela kweeNkqubo zeLizwe
- 26
- Iinkqubo Zengingqi
- 10
01 · This desk
What Index Measurement reads.
The Index desk reads an edition for measurement: what is measured, results by system and ADM level, coverage, sensitivity and the method that produced them.
The Index desk deposits results, data releases and method and release notes, each with the checksum of the data behind it.
If you supply a dataset or maintain an indicator, send the release, the licence and the indicator codes. The desk will say which values it can reproduce.
02 · Country Systems Risk and Resilience
Country Systems Risk and Resilience.
Pattern ISO3, plus EU and AU; publication ID NR-COUNTRY-<ISO3>-<year>-BASELINE-v1.0.0.
| Ikhowudi | Isihloko | Imeko |
|---|---|---|
| CAN | iKhanada | Core edition drafted |
| USA | IUnited States | Core edition drafted |
| MEX | iMexico | Core edition drafted |
| BRA | iBrazil | Core edition drafted |
| ARG | i-Argentina | Core edition drafted |
| FRA | iFransi | Core edition drafted |
| DEU | iJamani | Core edition drafted |
| ITA | iItali | Core edition drafted |
| GBR | uBukumkani obuManyeneyo | Core edition drafted |
| CHE | ISwitzerland | Core edition drafted |
| EU | European Union | Core edition drafted |
| TUR | iTürkiye | Core edition drafted |
| RUS | uManyano lwaseRashiya | Core edition drafted |
| SAU | iSawudi Arabhiya | Core edition drafted |
| ARE | iiEmirates zama-Arabhu eziManyeneyo | Core edition drafted |
| ZAF | uMzantsi Afrika | Core edition drafted |
| SEN | iSenegal | Core edition drafted |
| KEN | iKenya | Core edition drafted |
| AU | African Union | Core edition drafted |
| IND | iIndiya | Core edition drafted |
| CHN | iTshayina | Core edition drafted |
| JPN | iJapan | Core edition drafted |
| KOR | iRiphabliki yaseKorea | Core edition drafted |
| IDN | i-Indonesia | Core edition drafted |
| SGP | iSingapore | Core edition drafted |
| AUS | iOstreliya | Core edition drafted |
03 · Regional Systems
Regional Systems.
Pattern REG-*; publication ID NR-REGIONAL-<code>-<year>-BASELINE-v1.0.0 (to confirm from the drafts).
| Ikhowudi | Isihloko | Imeko |
|---|---|---|
| REG-AFR | Afrika | Core edition drafted |
| REG-EUR | iYurophu | Core edition drafted |
| REG-EUA | Eurasia | Core edition drafted |
| REG-MEN | MENA | Core edition drafted |
| REG-ASN | ASEAN | Core edition drafted |
| REG-EAS | iMpuma Asia | Core edition drafted |
| REG-SAS | uMzantsi Asia | Core edition drafted |
| REG-OCP | Oceania-Pacific | Core edition drafted |
| REG-NAM | EMntla Merika | Core edition drafted |
| REG-SAM | EMzantsi Melika | Core edition drafted |
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by the Global Centre for Risk and Innovation (GCRI Canada).