- Relatórios
- Index Measurement
- Subjects
Subjects by family
The 36 subjects in the remit of Index Measurement, family by family, from the subject registry of the edition template.
- Risco e Resiliência dos Sistemas Nacionais
- 26
- Sistemas regionais
- 10
01 · This desk
What Index Measurement reads.
The Index desk reads an edition for measurement: what is measured, results by system and ADM level, coverage, sensitivity and the method that produced them.
The Index desk deposits results, data releases and method and release notes, each with the checksum of the data behind it.
If you supply a dataset or maintain an indicator, send the release, the licence and the indicator codes. The desk will say which values it can reproduce.
02 · Country Systems Risk and Resilience
Country Systems Risk and Resilience.
Pattern ISO3, plus EU and AU; publication ID NR-COUNTRY-<ISO3>-<year>-BASELINE-v1.0.0.
| Código | Objeto | Situação |
|---|---|---|
| CAN | Canadá | Core edition drafted |
| USA | Estados Unidos | Core edition drafted |
| MEX | México | Core edition drafted |
| BRA | Brasil | Core edition drafted |
| ARG | Argentina | Core edition drafted |
| FRA | França | Core edition drafted |
| DEU | Alemanha | Core edition drafted |
| ITA | Itália | Core edition drafted |
| GBR | Reino Unido | Core edition drafted |
| CHE | Suíça | Core edition drafted |
| EU | European Union | Core edition drafted |
| TUR | Turquia | Core edition drafted |
| RUS | Federação Russa | Core edition drafted |
| SAU | Arábia Saudita | Core edition drafted |
| ARE | Emirados Árabes Unidos | Core edition drafted |
| ZAF | África do Sul | Core edition drafted |
| SEN | Senegal | Core edition drafted |
| KEN | Quênia | Core edition drafted |
| AU | African Union | Core edition drafted |
| IND | Índia | Core edition drafted |
| CHN | China | Core edition drafted |
| JPN | Japão | Core edition drafted |
| KOR | República da Coreia | Core edition drafted |
| IDN | Indonésia | Core edition drafted |
| SGP | Singapura | Core edition drafted |
| AUS | Austrália | Core edition drafted |
03 · Regional Systems
Regional Systems.
Pattern REG-*; publication ID NR-REGIONAL-<code>-<year>-BASELINE-v1.0.0 (to confirm from the drafts).
| Código | Objeto | Situação |
|---|---|---|
| REG-AFR | África | Core edition drafted |
| REG-EUR | Europa | Core edition drafted |
| REG-EUA | Eurasia | Core edition drafted |
| REG-MEN | MENA | Core edition drafted |
| REG-ASN | ASEAN | Core edition drafted |
| REG-EAS | Ásia Oriental | Core edition drafted |
| REG-SAS | Ásia do Sul | Core edition drafted |
| REG-OCP | Oceania-Pacific | Core edition drafted |
| REG-NAM | América do Norte | Core edition drafted |
| REG-SAM | América do Sul | Core edition drafted |
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by the Global Centre for Risk and Innovation (GCRI Canada).